
(Note : For examination Programme, Click on Examination Name)
(Note : For examination Programme, Click on Examination Name)
(Note : For examination Programme, Click on Examination Name)
| Sr. No. | Name of Examination | Date of Examination | Examination Fee | Practical Fee | Total Fee | 
| 1 | 2 | 3 | 4 | 5 | 6 | 
| 1 | B.A. B.Ed. Semester-I (Four Years Integrated) | 21-11-2017 | 1740 | -- | 1740 | 
| 2 | B.SC. B.Ed. Semester-I (Four Years Integrated) | 21-11-2017 | 1740 | 200 | 1940 | 
(Note : For examination Programme, Click on Examination Name)
| Sr. No. | Name of Examination | Date of Examination | Examination Fee | Practical Fee | Total Fee | 
| 1 | 2 | 3 | 4 | 5 | 6 | 
| 1 | 21-11-2017 | 2530 | 1000 | 3530 | 
(Note : For examination Programme, Click on Examination Name)
| Sr. No. | Name of Examination | Date of Examination | Examination Fee | Practical Fee | Total Fee | 
| 1 | 2 | 3 | 4 | 5 | 6 | 
| 1 | 21-11-2017 | 215 | 75 | 290 | |
| 2 | 21-11-2017 | 1040 | -- | 1040 | |
| 3 | 21-11-2017 | 1540 | -- | 1540 | |
| 4 | B.A. FILM MAKING & TELEVISION SEM.-I | 21-11-2017 | 1540 | -- | 1540 | 
| 5 | B.SC. SEMESTER-I (Govt. & Granted Colleges) | 21-11-2017 | 215 | 100 | 315 | 
| B.SC. SEMESTER-I (Self Finance Colleges) | 21-11-2017 | 215 | 200 | 415 | |
| 6 | 21-11-2017 | 215 | 75 | 290 | |
| 7 | B.COM. SEMESTER-I | 21-11-2017 | 215 | 75 | 290 | 
| 8 | B.B.A. SEMESTER-I | 21-11-2017 | 940 | 175 | 1015 | 
| 9 | B.C.A. SEMESTER-I | 21-11-2017 | 1240 | 175 | 1415 | 
| 10 | B.R.S. SEMESTER-I FARM MGT. HOME SCI. | 21-11-2017 | 215 | 75 | 290 | 
| 11 | B.S.W. SEMESTER-I | 21-11-2017 | 890 | -- | 890 | 
| 12 | LL.B. SEMESTER-I | 21-11-2017 | 340 | -- | 340 | 
| 13 | B.LIB. SEMESTER-I (1-Year) | 21-11-2017 | 340 | 75 | 415 | 
| 14 | B.P.ED. SEMESTER-I (2-Year) | 21-11-2017 | 990 | 400 | 1390 | 
| 15 | B.P.ED. SEMESTER-III (2-Year) | 21-11-2017 | 990 | 400 | 1390 | 
| 16 | M.A. SEMESTER-I (Regular) | 21-11-2017 | 315 | 125 | 440 | 
| 17 | M.A. SEMESTER-I (External) | 21-11-2017 | -- | -- | -- | 
| 18 | M.COM. SEMESTER-I (Regular) | 21-11-2017 | 315 | 125 | 440 | 
| 19 | M.COM. SEMESTER-I (External) | 21-11-2017 | -- | -- | -- | 
| 20 | M.SC. SEMESTER-I | 27-11-2017 | 540 | 175 | 715 | 
| 21 | M.SC. SEMESTER-I (HOME SCIENCE) CT HD-RM | 21-11-2017 | 540 | 175 | 715 | 
| 22 | M.C.A. SEMESTER-I | 21-11-2017 | 1740 | -- | 1740 | 
| 23 | M.C.A. SEMESTER-I (5 Years INTEGRATED) | 21-11-2017 | 1740 | -- | 1740 | 
| 24 | M.C.A. SEMESTER-IX (5 Years INTEGRATED) | 21-11-2017 | 1730 | -- | 1730 | 
| 25 | LL.M. SEMESTER-I | 21-11-2017 | 440 | -- | 440 | 
| 26 | M.LIB. SEMESTER-I (1-Year) | 21-11-2017 | 390 | 125 | 515 | 
| 27 | M.S.W. SEMESTER-I | 21-11-2017 | 990 | -- | 990 | 
| 28 | M.R.S. SEMESTER-I | 21-11-2017 | 990 | -- | 990 | 
| 29 | MASTER OF HUMAN RESOURCE MGMT. SEMESTER-I | 21-11-2017 | 990 | -- | 990 | 
| 30 | MASTER OF JOURNALISM SEMESTER-I | 21-11-2017 | 990 | -- | 990 | 
| 31 | M.P.E. SEMESTER-I | 21-11-2017 | 1240 | -- | 1240 | 
| 32 | MASTER OF HOSPITAL MGMT. SEMESTER-I (2 Year) | 21-11-2017 | 1240 | -- | 1240 | 
| 33 | M.ED. SEMESTER-I (2 Year) | 21-11-2017 | 540 | -- | 540 | 
| 34 | P.G. DIPLOMA IN YOGA EDUCATION (PGDYED) SEMESTER-I (1 Year) | 29-11-2017 | 380 | 175 | 555 | 
| 35 | P.G. DIPLOMA IN INDUSTRIAL SAFETY (PGIS) SEMESTER-I (1 Year) | 21-11-2017 | 990 | 75 | 1065 | 
| 36 | P.G.D.C.P. SEMESTER-I (1 Year) | 21-11-2017 | 990 | 75 | 1065 | 
| 37 | P.G. DIPLOMA IN PRAKRUT SEMESTER-I (1 Year) | 21-11-2017 | 540 | -- | 540 | 
| 38 | P.G.D.M.L.T. SEMESTER-I (1 Year) | 21-11-2017 | 990 | 75 | 1065 | 
| 39 | DIPLOMA IN JAINOLOGY SEMESTER-I (2 Year) | 21-11-2017 | 540 | -- | 540 | 
| 40 | CERTIFICATE IN JAINOLOGY SEMESTER-I (6 Month) | 21-11-2017 | 540 | -- | 540 | 
| 41 | P.G.D.C.A SEMESTER-I OLD COURSE NEW COURSE | 21-11-2017 | 490 | 325 | 815 | 
| 42 | P.G.D.C.A SEMESTER-II | 21-11-2017 | 490 | 325 | 815 | 
| 43 | M.Sc. (CA&IT) SEMESTER-I | 21-11-2017 | 1640 | 175 | 1815 | 
| 44 | M.Sc. (CA&IT) SEMESTER-III | 21-11-2017 | 1640 | 175 | 1815 | 
| 45 | M.Sc. (CA&IT) SEMESTER-V | 21-11-2017 | 1640 | 175 | 1815 | 
| 46 | M.Sc. (CA&IT) SEMESTER-VII | 21-11-2017 | 1640 | 175 | 1815 | 
| 47 | M.Sc. (CA&IT) SEMESTER-IX | 21-11-2017 | 1640 | 175 | 1815 | 
| 48 | MASTER OF URBAN PLANNING SEMESTER-I (2 Year) | 21-11-2017 | 1540 | -- | 1540 | 
| 49 | ARCHITECTURE SEMESTER-I | 21-11-2017 | 940 | -- | 940 | 
| 50 | ARCHITECTURE SEMESTER-III | 21-11-2017 | 940 | -- | 940 | 
| 51 | ARCHITECTURE SEMESTER-V | 21-11-2017 | 940 | -- | 940 | 
| 52 | ARCHITECTURE SEMESTER-VII (Only Jury Viva) | 21-11-2017 | 940 | -- | 940 | 
| 53 | ARCHITECTURE SEMESTER-IX | 21-11-2017 | 940 | -- | 940 | 
| 54 | M.A. SEMESTER-III (Regular) | 21-11-2017 | 315 | 125 | 440 | 
| 55 | M.A. SEMESTER-III (External) | 21-11-2017 | -- | -- | -- | 
| 56 | M.COM. SEMESTER-III (Regular) | 21-11-2017 | 315 | 125 | 440 | 
| 57 | M.COM. SEMESTER-III (External) | 21-11-2017 | -- | -- | -- | 
| 58 | M.SC. SEMESTER-III | 27-11-2017 | 540 | 175 | 715 | 
| 59 | M.SC. SEMESTER-III (HOME SCIENCE) CT HD-RM | 21-11-2017 | 540 | 175 | 715 | 
| 60 | B.Com. LL.B. Integrated Law Sem – I (Time : 5-year) | 21-11-2017 | 1740 | -- | 1740 | 
(Note : For examination Programme, Click on Examination Name)
| Sr. No. | Name of Examination | Date of Examination | Examination Fee | Practical Fee | Total Fee | 
| 1 | 2 | 3 | 4 | 5 | 6 | 
| 1 | 03-10-2017 | 2530 | 1000 | 3530 | 
(Note : For examination Programme, Click on Examination Name)
| Sr. No. | Name of Examination | Date of Examination | Examination Fee | Practical Fee | Total Fee | 
| 1 | 2 | 3 | 4 | 5 | 6 | 
| 1 | 03-10-2017 | 215 | 75 | 290 | |
| 2 | 03-10-2017 | 265 | 75 | 340 | |
| 3 | 03-10-2017 | 1040 | -- | 1040 | |
| 4 | 03-10-2017 | 1040 | -- | 1040 | |
| 5 | 03-10-2017 | 1040 | -- | 1040 | |
| 6 | B.A. ACTING SEMESTER-III | 03-10-2017 | 1540 | -- | 1540 | 
| 7 | B.A. ACTING SEMESTER-V | 03-10-2017 | 1540 | -- | 1540 | 
| 8 | B.A. FILM MAKING & TELEVISION SEM.-III | 03-10-2017 | 1540 | -- | 1540 | 
| 9 | B.A. FILM MAKING & TELEVISION SEM.-V | 03-10-2017 | 1540 | -- | 1540 | 
| 10 | B.SC. SEMESTER-III (Govt. & Granted Colleges) | 03-10-2017 | 215 | 100 | 315 | 
| B.SC. SEMESTER-III (Self Finance Colleges) | 03-10-2017 | 215 | 200 | 415 | |
| 11 | B.SC. SEMESTER-V (Govt. & Granted Colleges) | 03-10-2017 | 265 | 100 | 365 | 
| B.SC. SEMESTER-V (Self Finance Colleges) | 03-10-2017 | 265 | 200 | 465 | |
| 12 | 03-10-2017 | 205 | 75 | 280 | |
| 13 | B.SC. SEMESTER-V (HOME SCIENCE) | 03-10-2017 | 255 | 75 | 330 | 
| 14 | B.COM. SEMESTER-III | 03-10-2017 | 215 | 75 | 290 | 
| 15 | B.COM. SEMESTER-V | 03-10-2017 | 265 | 75 | 340 | 
| 16 | B.B.A. SEMESTER-III | 03-10-2017 | 990 | 175 | 1165 | 
| 17 | B.B.A. SEMESTER-V | 03-10-2017 | 990 | 175 | 1165 | 
| 18 | B.C.A. SEMESTER-III | 03-10-2017 | 1240 | 175 | 1415 | 
| 19 | B.C.A. SEMESTER-V | 03-10-2017 | 1240 | 175 | 1415 | 
| 20 | B.R.S. SEMESTER-III FARM MGT. HOME SCI. | 03-10-2017 | 215 | 75 | 290 | 
| 21 | B.R.S. SEMESTER-V FARM MGT. HOME SCI. | 03-10-2017 | 265 | 75 | 340 | 
| 22 | B.S.W. SEMESTER-III | 03-10-2017 | 890 | -- | 890 | 
| 23 | B.S.W. SEMESTER-V | 03-10-2017 | 890 | -- | 890 | 
| 24 | B.ED. SEMESTER-III (2 YEARS) | 21-11-2017 | 450 | 75 | 525 | 
| 25 | SPECIAL B.ED. SEMESTER-III (2 YEARS) | 21-11-2017 | 450 | 75 | 525 | 
| 26 | 03-10-2017 | 340 | -- | 340 | |
| 27 | 03-10-2017 | 340 | -- | 340 | |
| 28 | M.A. DIRECTION SEMESTER-III | 03-10-2017 | 2040 | -- | 2040 | 
| 29 | M.A. AUDIOGRAPHY SEMESTER-III | 03-10-2017 | 2040 | -- | 2040 | 
| 30 | M.B.A. SEMESTER-III | 27-11-2017 | 1140 | -- | 1140 | 
| 31 | M.C.A. SEMESTER-III | 1740 | -- | 1740 | |
| 32 | M.C.A. SEMESTER-V | 03-10-2017 | 1740 | -- | 1740 | 
| 33 | M.C.A. SEMESTER-III (5 Years INTEGRATED) | 21-11-2017 | 1740 | -- | 1740 | 
| 34 | M.C.A. SEMESTER-V (5 Years INTEGRATED) | 27-11-2017 | 1740 | -- | 1740 | 
| 35 | M.C.A. SEMESTER-VII (5 Years INTEGRATED) | 27-11-2017 | 1740 | -- | 1740 | 
| 36 | LL.M. SEMESTER-III | 03-10-2017 | 440 | -- | 440 | 
| 37 | M.S.W. SEMESTER-III | 03-10-2017 | 990 | -- | 990 | 
| 38 | M.R.S. SEMESTER-III | 03-10-2017 | 990 | -- | 990 | 
| 39 | MASTER OF JOURNALISM SEMESTER-III | 03-10-2017 | 990 | -- | 990 | 
| 40 | M.P.E. SEMESTER-III | 21-11-2017 | 1240 | 700 | 1940 | 
| 41 | MASTER OF HOSPITAL MGMT. SEMESTER-III | 21-11-2017 | 1240 | -- | 1230 | 
| 42 | DIPLOMA IN JAINOLOGY SEMESTER-III | 03-10-2017 | 540 | -- | 540 | 
| 43 | MASTER OF URBAN PLANNING SEMESTER-III | 03-10-2017 | 1540 | -- | 1540 | 
| 44 | MASTER OF DESIGN EDUCATION SEMESTER-III | 03-10-2017 | 1540 | -- | 1540 | 
| 45 | MASTER OF HUMAN RESOURCE MGMT. SEM-III | 03-10-2017 | 980 | -- | 980 | 
| 46 | M.ED. SEMESTER-III (2 YEARS) | 03-10-2017 | 550 | -- | 550 | 
| 47 | M.A. IN EDUCATION SEMESTER-III | 03-10-2017 | 540 | -- | 540 | 
| 48 | M.Sc. (CA&IT) SEMESTER-II (ATKT) | 03-10-2017 | 1630 | 175 | 1805 | 
| 49 | M.Sc. (CA&IT) SEMESTER-IV (ATKT) | 03-10-2017 | 1630 | 175 | 1805 | 
| 50 | M.Sc. (CA&IT) SEMESTER-VI (ATKT) | 03-10-2017 | 1630 | 175 | 1805 | 
| 51 | M.Sc. (CA&IT) SEMESTER-VIII (ATKT) | 03-10-2017 | 1630 | 175 | 1805 | 
| 52 | M.Sc. (CA&IT) SEMESTER-X (ONLY PROJECT) | 03-10-2017 | 1630 | 175 | 1805 | 
| 53 | ARCHITECTURE SEMESTER-II (ATKT) | 03-10-2017 | 930 | -- | 930 | 
| 54 | ARCHITECTURE SEMESTER-IV (ATKT) | 03-10-2017 | 930 | -- | 930 | 
| 55 | ARCHITECTURE SEMESTER-VI (ATKT) | 03-10-2017 | 930 | -- | 930 | 
| 56 | ARCHITECTURE SEMESTER-VIII (ATKT) | 03-10-2017 | 930 | -- | 930 | 
| 57 | ARCHITECTURE SEMESTER-X (ONLY PROJECT VIVA) | 03-10-2017 | 930 | -- | 930 | 
| 58 | B.Com. LL.B. Integrated Law Sem – III (Time : 5-year) | 03-10-2017 | 1730 | -- | 1730 | 
Mitul M. Deliya
 
 (I/C Controller of  Examinations)