SEM : 1
Sub. No. |
Name of Subject |
Total | ||
CREDIT | P.P.W. | MARKS | ||
1 | Introduction to Rural Sciences | 4 | 4 | 100 |
2 | Research Methodology and statistics | 4 | 4 | 100 |
3 | Management of Rural Institutions | 4 | 4 | 100 |
4 | Communicative and Practices English | 4 | 4 | 100 |
SEM : 2
Sub. No. |
Name of Subject |
Total | ||
CREDIT | P.P.W. | MARKS | ||
5 | Conceptual Studies in social sciences | 4 | 4 | 100 |
6 | Rural Extension services | 4 | 4 | 100 |
7 | Conservation and Management of Natural Resources | 4 | 4 | 100 |
8 | Computer Application in Rural management | 4 | 4 | 100 |
SEM : 3
Sub. No. |
Name of Subject |
Total | ||
CREDIT | P.P.W. | MARKS | ||
9 | Rural Produces and Rural industries , its Processing, Preservation and Marketing Management | 4 | 4 | 100 |
10 | Rural Banking and Financial Management | 4 | 4 | 100 |
11 | Integrated Rural Development and Management | 4 | 4 | 100 |
12 | Human Resources and Carrier Development | 4 | 4 | 100 |
SEM : 4
Sub. No. |
Name of Subject |
Total | ||
CREDIT | P.P.W. | MARKS | ||
13 | The greets in Rural Management | 4 | 4 | 100 |
14 | A Study of various Govt. scheme in Rural Development | 4 | 4 | 100 |
15 | Field Project and Placement Programme | 4 | 4 | 100 |
16 | Dissertation | 4 | 4 | 100 |