| Course of Study : ( Click here for Syllabus ) | ||
| First Year: [semester - I & II] | ||
| Semester - I | ||
| Paper No. | Subject Name | Content (Software / Tools etc.) |
| 101 | Communication Skills | |
| 102 | Mathematics - I | |
| 103 | Introduction to Programming Language | Turbo C / C++ |
| 104 | Introduction to PC Packages & Operating System | Windows & Ms-Office 2010 |
| 105 | Internet & Web - I | HTML,Java Script |
| Semester - II | ||
| Paper No. | Subject Name | Content (Software / Tools etc.) |
| 201 | Mathematics – II | |
| 202 | Financial Accounting & Management | |
| 203 | Object Oriented Programming | Turbo C / C++ |
| 204 | Hardware Configuration & Solutions | |
| 205 | Introduction to Web Designing | Macromedia Suit [Dream weaver, Flash, Fireworks] |
| Second Year: [semester - III & IV] | ||
| Semester - III | ||
| Paper No. | Subject Name | Content (Software / Tools etc.) |
| 301 | Numerical Methods | |
| 302 | System Analysis and Design | |
| 303 | Introduction to Algorithms | Turbo C / C++ |
| 304 | Client Server Architecture & Interface | Visual Studio 6.0 |
| 305 | Database Management System | Oracle 10g |
| Semester - IV | ||
| Paper No. | Subject Name | Content (Software / Tools etc.) |
| 401 | Statistical Methods | |
| 402 | Digital Electronics | |
| 403 | Object Oriented Programming with JAVA | JDK1.8.0, NetBeans 8.0 |
| 404 | Operating System & UNIX | Red Hat Linux EL5.0 |
| 405 | Advance Database Architecture | Oracle 10g |
| Third Year: [semester - V & VI] | ||
| Semester - V | ||
| Paper No. | Subject Name | Content (Software / Tools etc.) |
| 501 | Networking – I | |
| 502 | Computer Based Optimization Models | |
| 503 | Advance Java Technology [J2EE] | JDK1.8.0, NetBeans 8.0,ApacheTomcat8.0,GlashFishServer 3.1 |
| 504 | Computer Graphics | JDK1.8.0, NetBeans 8.0 |
| 505 | Advance Operating System | Hp-Unix 11i, Sun-Solaris8, Red Hat Linux EL5.0 |
| Semester - VI | ||
| Paper No. | Subject Name | Content (Software / Tools etc.) |
| 601 | Management Information System | |
| 602 | Software Engineering | |
| 603 | Health & Yoga | |
| 604 | Multimedia Technology and Virtual Reality Development | Adobe Photoshop,sound frog, Mecromidia Suit CS |
| 605 | Visual Programming with VC++ | Mircrosoft Visual Studio 6.0 |
| 606 | System Development Project - I | |
| Fourth Year: [semester - VII & VIII] | ||
| Semester - VII | ||
| Paper No. | Subject Name | Content (Software / Tools etc.) |
| 701 | Distributed Operating System | |
| 702 | Software Testing & Quality Assurance | |
| 703 | Advanced Web Technology - I | Microsoft .NET 2012. MSSQL Server 2008 |
| 704 | Web Development using PHP | Apache Tomcat 5.5, MySQL 5.2, PHP 5.1, WAMP2.0 |
| 705 | Data Mining | MSSQL Server 2008 |
| Semester - VIII | ||
| Paper No. | Subject Name | Content (Software / Tools etc.) |
| 801 | Networking - II | |
| 802 | Personality Development & Aptitude test | |
| 803 | Advance Algorithms | Turbo C / C++ |
| 804 | Computer Security | Jdk1.6.0, NetBeans 7.3 |
| 805 | XML & Web Services | Dreamweaver CS |
| Fifth Year: [semester - IX & X] | ||
| Semester - IX | ||
| Paper No. | Subject Name | Content (Software / Tools etc.) |
| 901 | Project Management Practices and Evaluation | |
| 902 | Mobile Applications | ADT |
| 903 | Cloud Computing | Visiual Studio .Net 2012 |
| 904 | Elective-I [DSS with Artificial Intelligence] |
Python 3.4/Pygame, Expert Choice 11.5 |
| 905 | Elective-II [Object Oriented Analysis & Design] |
Rational Rose |
| Semester-X | ||
| Paper No. | Subject Name | Content (Software / Tools etc.) |
| System Development Project-II | ||
| Elective Subjects: ( Click here for Syllabus of Elective Subjects ) | ||
| Paper No. | Subject Name | Content (Software / Tools etc.) |
| EL-01 | DSS with Artificial Intelligence | Pro-Log |
| EL-02 | Object Oriented Analysis & Design | Rational Rose |
| EL-03 | Wireless Technology | |
| EL-04 | Human Computer Interaction & Interface Design | |
| EL-05 | Compiler Design | |
| EL-06 | Digital Image Processing | MATLAB 6.0 release 13. |
| EL-07 | Embedded Systems | Microsoft VC++ 6.0 |
| EL-08 | Advance Web Technology – II | Microsoft Visual Studio 2012 |
| EL-09 | Theory of Automata & Formal Language | |

