NOTIFICATION R-116

 DATE:-  10/02/2020

  THE RESULT OF THE FOLLOWING CANDIDATES HAVE BEEN DECLARED SUCCESSFUL

AT THE B.Sc. SEMESTER-VI  EXAMINATION HELD IN OCT-DEC 2019

Enter Seat No:

 

 
     PASS
        16    17    18    26    89    92   104   134   176   191   202
       207   208   234   243   251   264   331   341   342   352   353
       361   432   542   552   554   555   557   563   583   584   585
       606   632   659   686
     FAIL
         2     3     7     8    11    19    34    38    44    52    57
        66    68    72    86    88    93    94    96    98    99   101
       102   107   110   111   112   114   117   119   125   126   130
       141   145   146   147   148   149   151   152   154   160   161
       163   165   167   169   174   177   178   179   180   183   187
       188   189   190   192   197   200   213   214   215   217   218
       219   224   226   227   229   230   236   237   238   242   244
       245   246   247   249   253   255   256   257   260   261   269
       270   271   273   274   275   279   290   293   295   300   303
       305   306   309   311   312   313   314   316   318   322   324
       335   336   344   346   354   355   356   366   368   369   377
       379   383   384   385   386   388   395   396   399   400   402
       403   411   412   417   424   427   429   434   437   442   446
       449   453   455   457   459   470   474   476   477   478   480
       484   485   496   499   501   504   505   507   514   515   518
       519   541   545   547   556   561   565   567   570   580   582
       597   602   604   608   625   628   629   631   638   639   654
       656   666   667   675   679   692
     ABSENT
         4     5     9    21    23    24    31    33    35    36    37
        40    41    43    59    62    63    67    70    74   100   103
       108   109   113   115   118   120   121   123   127   128   137
       139   140   142   143   144   150   153   155   156   157   158
       159   162   164   166   168   170   171   175   181   182   184
       185   186   195   196   198   199   203   204   206   223   240
       241   252   272   276   283   286   294   296   297   298   301
       302   304   307   308   323   333   340   350   351   359   360
       370   372   373   374   375   376   378   387   391   393   397
       398   401   410   420   421   425   426   428   430   450   452
       454   458   460   461   462   465   466   468   469   471   472
       481   488   489   490   491   492   493   506   508   509   510
       513   516   521   522   523   524   525   526   527   528   529
       532   533   535   537   538   539   543   544   546   549   550
       558   564   578   579   586   594   616   617   621   623   630
       635   640   645   649   658   660   661   662   663   665   669
       674   676   680   681   682   691
     THE RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE FOR THE
     REASON OF MALPRACTICE AND UNFAIRMEANS. 
         6   228   235
     ADMISSION TO THE EXAMINATION OF THE FOLLOWING CANDIDATES IS CANCELLED
        39   258   596   600
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD DUE TO INSUFFICIENT 
     INFORMATION AND WILL BE DECLARED LATER ON. 
         1    12   212   216   463   473   581
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD UNDER O.103
     AS THEY HAVE NOT PASSED THEIR LOWER EXAMINATION.
        10    13    14    15    20    22    25    27    28    29    30
        32    45    46    47    48    49    50    51    53    54    55
        56    58    60    61    64    65    69    71    73    75    76
        77    78    79    80    81    82    83    84    85    87    90
        91    95    97   105   106   116   122   124   129   131   132
       133   135   136   138   172   173   193   194   201   205   209
       210   211   220   221   222   225   231   232   233   239   248
       250   254   259   262   263   265   266   267   268   277   278
       280   281   282   284   285   287   288   289   291   292   299
       310   315   317   319   320   321   325   326   327   328   329
       330   332   334   337   338   339   343   345   347   348   349
       357   358   362   364   365   367   371   380   381   382   389
       390   392   394   404   405   406   407   408   409   413   414
       415   416   418   419   422   423   431   433   435   436   438
       439   440   441   443   444   445   447   448   451   456   464
       467   475   479   482   483   486   487   494   495   497   498
       500   502   503   511   512   517   520   530   531   534   536
       540   548   551   553   559   560   562   566   568   569   571
       572   573   574   575   576   577   587   588   589   590   591
       592   593   595   598   599   601   603   605   607   609   610
       611   612   613   614   615   618   619   620   622   624   626
       627   633   634   636   637   641   642   643   644   646   647
       648   650   651   652   653   655   657   664   668   670   671
       672   673   677   678   683   684   685   687   688   689   690
    NOTE :- APPLICATIONS FOR VERIFICATION/REASSESSMENT WILL BE ACCEPTED UPTO   
            27/02/2020. A FEE OF Rs.150/- PER PAPER FOR VERIFICATION &        
            Rs. 350/- PER PAPER FOR REASSESSMENT SHOULD BE REMITTED BY THE     
            APPLICANT.                                                        
   
    RESULT OF THIS EXAMINATION  IS :  16.09  %      ( 60.93 % INCLUDING W-103)

          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
               RESULT SUMMARY OF B.SC. SEM-6
     ----------------------------------------------------------
          RESULT              MALE      FEMALE    TOTAL
     ----------------------------------------------------------
          FIRST DIST              0         0         0
     ----------------------------------------------------------
          FIRST                   0         0         0
     ----------------------------------------------------------
          SECOND                  0         0         0
     ----------------------------------------------------------
          PASS                   33         4        37
     ----------------------------------------------------------
          FAIL                  180        13       193
     ----------------------------------------------------------
          ABSENT                157        25       182
     ----------------------------------------------------------
          RESERVE                 2         1         3
     ----------------------------------------------------------
          W_103                 244        20       264
     ----------------------------------------------------------
          WH_MISC                 0         0         0
     ----------------------------------------------------------
          WH_HELD                 5         2         7
     ----------------------------------------------------------
          CANCEL                  4         0         4
     ----------------------------------------------------------
          TOTAL                 625        65       690
     ----------------------------------------------------------
          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
          RESULT SUMMARY(CATEGORY WISE) OF B.SC. SEM-6
   ------------------------------------------------------------------
      APPEARED CANDIDATES                 PASSED OUT
   ------------------------------------------------------------------
      OPEN    SC      ST      OBC       OPEN    SC      ST    OBC
   -------------------------------------------------------------------
       187      85      37     376         9       4       1    23
   -------------------------------------------------------------------
  
    I/C  CONTROLLER OF EXAMINATIONS