
UPDATE ON
: 04/03/2011
In force from
MASTER OF
LAWS
|
Subject |
Name of Subject |
External | Internal | TOTAL | CREDIT |
| Compulsory Subject | |||||
| 1 | Indian Constitutional Law ; The New challenge | 70 | 30 | 100 | 4 |
| 2 | Judicial Process | 70 | 30 | 100 | 4 |
| Criminal Law Group | |||||
| 3 | Penology: Treatment of Offenders | 70 | 30 | 100 | 4 |
| 4 | Drug Addiction, Criminal Justice and Human Rights | 70 | 30 | 100 | 4 |
| 5 | Collective Violence and Criminal Justice System | 70 | 30 | 100 | 4 |
| Business Law Group | |||||
| 3 | Law of Industrial and Intellectual Property | 70 | 30 | 100 | 4 |
| 4 | Law of Export Import Regulation | 70 | 30 | 100 | 4 |
| 5 | Legal Regulation of Economic Enterprises | 70 | 30 | 100 | 4 |
| Soft Skill – Communicative Skills | -- | 2 | |||
| Total | 350 | 150 | 500 | 22 | |
|
Subject |
Name of Subject |
External | Internal | TOTAL | CREDIT |
| Compulsory Subject | |||||
| 6 | Jurisprudence | 70 | 30 | 100 | 4 |
| 7 | Law and Social Transformation in India | 70 | 30 | 100 | 4 |
| Criminal Law Group | |||||
| 8 | 70 | 30 | 100 | 4 | |
| 9 | Juvenile delinquency | 70 | 30 | 100 | 4 |
| 10 | Privileged Class Deviance | 70 | 30 | 100 | 4 |
| Business Law Group | |||||
| 8 | 70 | 30 | 100 | 4 | |
| 9 | Insurance Laws | 70 | 30 | 100 | 4 |
| 10 | Direct Taxation | 70 | 30 | 100 | 4 |
|
Soft Skill – Computer Awareness |
-- | 2 | |||
| Total | 350 | 150 | 500 | 22 | |
|
Subject |
Name of Subject |
External | Internal | TOTAL | CREDIT |
| Compulsory Subject | |||||
| 11 | Legal Education and Research Methodology | 70 | 30 | 100 | 4 |
| 12 | Principles of Human Rights | 70 | 30 | 100 | 4 |
| Criminal Law Group | |||||
| 13 | Comparative Criminal Procedure | 70 | 30 | 100 | 4 |
| 14 | Forensic Science | 70 | 30 | 100 | 4 |
| 15 | General Principal of Law of Torts | 70 | 30 | 100 | 4 |
| Business Law Group | |||||
| 13 | Corporate Finance-1 | 70 | 30 | 100 | 4 |
| 14 | Industrial Laws | 70 | 30 | 100 | 4 |
| 15 | Special Contract and E-Commerce | 70 | 30 | 100 | 4 |
|
Soft Skill – Environment Awareness |
-- | 2 | |||
| Total | 350 | 150 | 500 | 22 | |
|
Subject |
Name of Subject |
External | Internal | TOTAL | CREDIT |
| Compulsory Subject | |||||
| 16 | The Information Technology Act, 2000 | 70 | 30 | 100 | 4 |
| 17 | Practical | 70 | 30 | 100 | 4 |
| Criminal Law Group | |||||
| 18 | Specific Torts | 70 | 30 | 100 | 4 |
| Business Law Group | |||||
| 18 | Corporate Finance II | 70 | 30 | 100 | 8 |
| Dissertation : Written work : | 150 | -- | 200 | ||
| Viva-voce : | 50 | -- | |||
| Total | 600 | 20 | |||
last UPDATE ON : 04/03/2011