NOTIFICATION R-265

 DATE:-  26/11/2021

  THE RESULT OF THE FOLLOWING CANDIDATES HAVE BEEN DECLARED SUCCESSFUL

AT THE B.Ed. SEMESTER-I (OFFLINE)  EXAMINATION HELD IN OCT-DEC 2020

Enter Seat No:

 

 
     PASS
     50001 50002 50003 50005 50006 50009 50010 50011 50012 50013 50014
     50015 50020 50022 50023 50026 50027 50028 50029 50030 50033 50034
     50036 50037 50039 50040 50041 50042 50043 50044 50045 50048 50050
     50054 50055 50056 50057 50060 50062 50065 50066 50067 50068 50071
     50073 50074 50075 50077 50078 50079 50080 50081 50082 50083 50084
     50086 50087 50089 50090 50092 50093 50094 50095 50097 50098 50099
     50101 50102 50103 50104 50105 50107 50109 50113 50114 50115 50117
     50118 50119 50120 50121 50124 50127 50130 50131 50132 50133 50134
     50142 50143 50144 50146 50148 50151 50153 50155 50157 50158 50161
     50162 50163 50165 50167 50168 50169 50172 50173 50174 50176 50177
     50178 50180 50182 50184 50187 50189 50190 50192 50193 50195 50196
     50197 50198 50199 50200 50202 50204 50205 50206 50211 50212 50218
     50220 50222 50229 50230 50234 50235 50236 50237 50242 50245 50246
     50247 50248 50249 50250 50252 50254 50255 50256 50258 50262 50263
     50265 50266 50268 50271 50272 50273 50274 50275 50277 50280 50281
     50284 50288 50291 50292 50293 50294 50296 50297 50299 50300 50303
     50304 50305 50306 50308 50310 50311 50313 50314 50315 50316 50317
     50318 50322 50326 50328 50329 50330 50333 50334 50337 50338 50339
     50340 50341 50342 50343 50345 50346 50348 50349 50351 50352 50354
     50355 50356 50357 50358 50359 50366 50367 50368 50371 50372 50376
     50377 50378 50383 50384 50385 50387 50389 50391 50393 50394 50396
     50398 50400 50401 50403 50407 50409 50411 50412 50413 50414 50416
     50420 50423 50424 50427 50430 50432 50437 50438 50440 50442 50443
     50446 50447 50451 50454 50455 50458 50463 50464 50465 50466 50468
     50472 50473 50476 50477 50478 50479 50481 50484 50486 50488 50491
     50493 50494 50495 50496 50498 50499 50500 50504 50505 50508 50510
     50512 50513 50514 50515 50516 50517 50520 50523 50525 50526 50529
     50530 50537 50538 50541 50544 50545 50546 50547 50548 50552 50554
     50556 50557 50558 50563 50564 50565 50615 50617 50620 50624 50627
     50636 50638 50639 50640 50642 50644 50646 50649 50650 50651 50652
     50654 50655 50657 50658 50659 50660 50662 50663 50665 50666 50673
     50675 50676 50678 50681 50682 50687 50688 50689 50690 50691 50694
     50696 50697 50698 50700 50702 50703 50709 50710 50716 50719 50721
     50723 50726 50728 50729 50731 50732 50733 50735 50736 50739 50741
     50743 50744 50745 50747 50750 50752 50753 50754 50755 50756 50763
     50764 50765 50766 50768 50769 50771 50772 50773 50774 50775 50776
     50777 50778 50779 50782 50783 50784 50785 50789 50791 50792 50794
     50796 50797 50799 50800 50801 50802 50803 50804 50806 50807 50808
     50809 50810 50811 50812 50813 50814 50818 50820 50821 50822 50824
     50825 50831 50832 50833 50835 50838 50839 50840 50841 50843 50844
     50845 50846 50847 50848 50849 50853 50856 50857 50858 50859 50860
     50862 50865 50866 50869 50873 50874 50875 50877 50878 50880 50881
     50883 50885 50886 50887 50888 50889 50893 50894 50895 50897 50898
     50899 50901 50903 50904 50910 50911 50912 50915 50917 50919 50920
     50921 50922 50923 50924 50925 50926 50927 50930 50931 50933 50934
     50937 50938 50940 50941 50942 50944 50945 50946 50947 50948 50949
     50950 50951 50955 50956 50959 50960 50961 50962 50963 50964 50965
     50966 50970 50972 50973 50974 50975 50976 50977 50978 50981 50982
     50987 50988 50989 50994 50995 50996 50997 50998 51000 51001 51002
     51003 51004 51005 51006 51007 51008 51009 51011 51012 51013 51014
     51016 51018 51019 51020 51021 51022 51023 51024 51025 51027 51028
     51029 51033 51036 51037 51038 51039 51040 51042 51044 51045 51047
     51048 51049 51050 51054 51056 51057 51059 51060 51062 51067 51070
     51075 51076 51077 51078 51079 51080 51081 51082 51083 51084 51085
     51086 51087 51088 51089 51093 51094 51095 51096 51097 51098 51099
     51101 51103 51105 51108 51109 51110 51112 51113 51114 51116 51118
     51119 51120 51121 51122 51123 51124 51126 51127 51130 51132 51134
     51135 51136 51137 51144 51146 51147 51150 51151 51156 51158 51161
     51163 51164 51166 51167 51168 51169 51170 51172 51173 51174 51180
     51182 51184 51185 51188 51191 51192 51193 51195 51197 51198 51199
     51201 51202 51203 51204 51208 51209 51210 51215 51217 51218 51219
     51220 51222 51225 51226 51227
     FAIL
     50007 50038 50116 50125 50140 50160 50175 50185 50194 50210 50228
     50267 50290 50298 50325 50399 50408 50410 50415 50433 50459 50460
     50474 50475 50487 50509 50542 50555 50560 50618 50622 50629 50656
     50668 50707 50730 50738 50829 50870 50884 50891 50902 50905 50908
     50913 50936 50985 50999 51010 51051 51063 51068 51148 51186 51211
     ABSENT
     50091 50480 50550 50990 51200
     ADMISSION TO THE EXAMINATION OF THE FOLLOWING CANDIDATES IS CANCELLED
     50004 50008 50016 50017 50018 50019 50021 50024 50031 50032 50035
     50046 50047 50049 50052 50053 50064 50069 50070 50072 50076 50085
     50088 50096 50100 50108 50110 50111 50112 50122 50123 50128 50129
     50135 50136 50137 50139 50141 50145 50147 50149 50150 50156 50164
     50166 50181 50183 50186 50188 50191 50201 50207 50208 50209 50213
     50214 50215 50216 50219 50221 50224 50225 50227 50231 50232 50233
     50238 50239 50241 50243 50244 50251 50253 50257 50259 50269 50270
     50276 50279 50282 50285 50286 50287 50295 50307 50309 50312 50319
     50320 50321 50323 50324 50327 50331 50332 50335 50336 50350 50360
     50361 50362 50363 50364 50365 50369 50370 50373 50374 50375 50379
     50380 50381 50382 50386 50390 50395 50397 50402 50404 50405 50406      
     50417 50418 50419 50421 50422 50425 50426 50428 50429 50431 50434
     50435 50436 50439 50444 50445 50448 50449 50450 50452 50453 50456
     50457 50461 50467 50469 50470 50471 50482 50483 50489 50490 50492
     50497 50501 50502 50503 50506 50507 50518 50519 50521 50522 50524
     50528 50531 50532 50533 50534 50535 50536 50539 50540 50543 50553
     50559 50612 50613 50616 50619 50621 50623 50626 50628 50630 50631
     50632 50633 50634 50635 50637 50641 50643 50645 50647 50648 50653
     50661 50664 50667 50669 50670 50671 50672 50674 50677 50679 50680
     50684 50685 50686 50692 50695 50699 50701 50705 50706 50708 50711
     50712 50713 50714 50715 50718 50720 50722 50724 50725 50734 50737
     50740 50742 50746 50748 50749 50751 50757 50758 50760 50761 50762
     50767 50780 50781 50790 50815 50816 50817 50826 50827 50828 50830
     50834 50836 50852 50854 50861 50863 50864 50867 50872 50876 50890
     50892 50900 50907 50914 50916 50918 50928 50932 50935 50943 50952
     50953 50954 50957 50958 50967 50968 50969 50980 50983 50984 50986
     50992 51015 51031 51032 51035 51041 51043 51055 51058 51061 51064
     51065 51066 51069 51072 51073 51074 51090 51100 51102 51104 51106
     51107 51111 51115 51117 51125 51128 51129 51133 51138 51139 51140
     51141 51143 51145 51152 51153 51154 51157 51159 51160 51165 51175
     51176 51178 51179 51181 51187 51189 51190 51196 51205 51207 51221
     51223 51224
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD DUE TO INSUFFICIENT 
     INFORMATION AND WILL BE DECLARED LATER ON. 
     50025 50051 50058 50059 50061 50063 50106 50126 50138 50152 50154
     50159 50170 50171 50179 50203 50217 50223 50226 50240 50260 50261
     50264 50278 50283 50289 50301 50302 50344 50347 50353 50388 50392
     50441 50462 50485 50511 50527 50549 50551 50561 50562 50614 50625
     50683 50693 50704 50717 50727 50759 50770 50786 50787 50788 50793      
     50795 50798 50805 50819 50823 50837 50842 50850 50851 50855 50868
     50871 50879 50882 50896 50906 50909 50929 50939 50971 50979 50991
     50993 51017 51026 51030 51034 51046 51052 51053 51071 51091 51092
     51131 51142 51149 51155 51162 51171 51177 51183 51194 51206 51212
     51213 51214 51216
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD MISCELLANEOUS
     AND WILL BE DECLARED LATER ON. 
     50566 50567 50568 50569 50570 50571 50572 50573 50574 50575 50576
     50577 50578 50579 50580 50581 50582 50583 50584 50585 50586 50587
     50588 50589 50590 50591 50592 50593 50594 50595 50596 50597 50598
     50599 50600 50601 50602 50603 50604 50605 50606 50607 50608 50609
     50610 50611
  RESULT OF THIS EXAMINATION  IS :  92.48  %      
  NO. EXAM/ BEDSEM-1  / 4006 /OF 2021
  Office of the Hemchandracharya North Gujarat University, Patan
  DATE :    26/11/2021



          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
               RESULT SUMMARY OF     BED SEM-I  
     ----------------------------------------------------------
          RESULT              MALE      FEMALE    TOTAL
     ----------------------------------------------------------
          FIRST DIST              0         0         0
     ----------------------------------------------------------
          FIRST                   0         0         0
     ----------------------------------------------------------
          SECOND                  0         0         0
     ----------------------------------------------------------
          PASS                  293       383       676
     ----------------------------------------------------------
          FAIL                   30        25        55
     ----------------------------------------------------------
          ABSENT                  3         2         5
     ----------------------------------------------------------
          W_103                   0         0         0
     ----------------------------------------------------------
          WH_MISC                20        26        46
     ----------------------------------------------------------
          WH_HELD                33        69       102
     ----------------------------------------------------------
          CANCEL                196       147       343
     ----------------------------------------------------------
          RESERVE                 0         0         0
     ----------------------------------------------------------
          TOTAL                 575       652      1227
     ----------------------------------------------------------
          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
          RESULT SUMMARY(CATEGORY WISE) OF   BED SEM-I  
   ------------------------------------------------------------------
      APPEARED CANDIDATES                 PASSED OUT
   ------------------------------------------------------------------
      OPEN    SC      ST      OBC       OPEN    SC      ST    OBC
   -------------------------------------------------------------------
       158     309     519     240        86     164     306   120
   -------------------------------------------------------------------
      
      CONTROLLER OF EXAMINATIONS