NOTIFICATION R-266

 DATE:- 26/11/2021

  THE RESULT OF THE FOLLOWING CANDIDATES HAVE BEEN DECLARED SUCCESSFUL

AT THE M.A. SEMESTER-IV (NEW & OLD COURSE) (OFFLINE)  EXAMINATION HELD IN MAR-JUN 2021

Enter Seat No:

 

 
 
     FIRST DIST.
      50029 50122 50127 50129 50131 50132 50136 50137 50144 50162 50171
      50176 50177 50180 50182 50184 50185 50231 50255 50256 50258 50260
      50269 50273 50323 50327 50375 50383 50404 50427 50450 50498 50552
      50573 50585 50595 50603 50632 50635 50688 50690 50698 50701 50702
      50763 50883 50904 50916 50918 50938 50941 50946 50947 50948 50951
      50959 50980 51153 51159 51174 51178 51179 51181 51184 51198 51203
      51204 51206 51207 51210 51211 51212 51213 51214 51215 51216 51218
      51219 51225 51226 51248 51252 51253 51262 51280 51281 51282 51287
      51288 51293 51294 51296 51297 51298 51300 51318 51322 51329 51377
      51378 51380 51381 51382 51383 51384
     FIRST  
      50006 50011 50027 50031 50033 50035 50036 50049 50053 50057 50066
      50076 50082 50085 50092 50093 50096 50099 50101 50110 50113 50114
      50115 50116 50118 50123 50134 50135 50155 50159 50161 50163 50164
      50169 50170 50174 50175 50178 50181 50196 50197 50203 50218 50221
      50222 50232 50233 50248 50261 50275 50277 50278 50279 50280 50281
      50282 50283 50284 50286 50287 50289 50291 50292 50293 50294 50303
      50305 50306 50308 50309 50316 50324 50325 50326 50329 50331 50332
      50334 50347 50353 50354 50355 50356 50360 50370 50373 50374 50376
      50377 50378 50379 50380 50385 50386 50387 50397 50398 50405 50406
      50408 50409 50410 50411 50412 50413 50414 50428 50429 50431 50434
      50444 50446 50448 50453 50454 50457 50481 50484 50487 50488 50492
      50499 50517 50520 50529 50532 50539 50540 50543 50545 50546 50548
      50549 50550 50553 50555 50556 50557 50558 50561 50562 50564 50565
      50567 50568 50570 50572 50574 50576 50577 50580 50581 50582 50583
      50586 50587 50588 50590 50591 50592 50593 50606 50607 50634 50637
      50640 50645 50646 50656 50659 50669 50673 50675 50677 50687 50694
      50699 50704 50721 50727 50728 50730 50734 50735 50738 50740 50742
      50745 50748 50775 50777 50784 50794 50795 50798 50801 50802 50804
      50808 50811 50814 50816 50818 50819 50820 50822 50823 50832 50835
      50841 50844 50847 50852 50865 50866 50867 50871 50879 50880 50886
      50888 50890 50893 50894 50895 50898 50909 50913 50915 50919 50922
      50928 50933 50940 50953 50958 50960 50961 50966 50967 50979 50981
      50982 50990 50992 51000 51002 51010 51014 51017 51035 51039 51040
      51041 51043 51058 51060 51070 51071 51075 51102 51108 51110 51114
      51115 51120 51121 51122 51126 51127 51132 51133 51137 51158 51162
      51164 51168 51176 51177 51182 51185 51190 51193 51195 51201 51217
      51223 51228 51229 51230 51231 51232 51234 51235 51237 51244 51245
      51251 51254 51255 51265 51266 51267 51271 51275 51276 51278 51279
      51284 51286 51292 51299 51301 51302 51305 51308 51309 51316 51317
      51337 51340 51342 51347 51348 51349 51350 51352 51355 51357 51358
      51360 51361 51362 51364 51365 51366 51369 51370 51372 51374 51375
     SECOND
      50043 50084 50102 50157 50230 50382 50401 50407 50416 50476 50477
      50493 50505 50518 50530 50566 50622 50647 50649 50663 50708 50719
      50791 50812 50815 50936 50998 51003 51008 51044 51049 51053 51319
      51351 51356 51359 51368 51371
     PASS
      50469 50579 51353 51407 51428 51464 51466 51469 51470
     FAIL
      50001 50002 50004 50007 50008 50009 50010 50012 50014 50016 50017
      50018 50019 50022 50024 50025 50026 50028 50032 50034 50037 50038
      50039 50042 50044 50045 50046 50047 50050 50054 50055 50056 50058
      50059 50060 50062 50063 50064 50065 50067 50068 50069 50070 50071
      50074 50075 50078 50079 50083 50087 50089 50090 50091 50094 50100
      50106 50107 50108 50109 50112 50119 50121 50124 50125 50126 50128
      50130 50133 50139 50140 50142 50151 50158 50160 50165 50166 50167
      50168 50172 50173 50183 50186 50188 50189 50190 50192 50194 50195
      50198 50199 50200 50201 50204 50205 50206 50207 50209 50210 50212
      50213 50215 50216 50217 50220 50223 50224 50225 50227 50228 50234
      50235 50237 50238 50239 50240 50241 50242 50243 50245 50246 50247
      50250 50251 50252 50253 50254 50257 50259 50262 50263 50264 50265
      50266 50267 50268 50271 50272 50274 50276 50285 50288 50290 50295
      50296 50297 50298 50299 50300 50302 50307 50312 50313 50314 50315
      50317 50318 50319 50321 50322 50328 50330 50333 50335 50336 50337
      50338 50339 50340 50341 50342 50343 50344 50346 50348 50351 50357
      50358 50361 50362 50372 50381 50389 50390 50392 50399 50402 50415
      50417 50418 50419 50421 50422 50423 50424 50426 50430 50432 50433
      50438 50439 50440 50441 50442 50443 50445 50447 50455 50456 50458
      50461 50462 50463 50465 50467 50471 50473 50478 50479 50480 50483
      50485 50486 50490 50494 50495 50504 50506 50508 50509 50510 50512
      50513 50514 50516 50521 50522 50523 50524 50525 50526 50528 50534
      50535 50537 50541 50542 50563 50571 50596 50597 50598 50599 50600
      50601 50602 50604 50608 50612 50613 50614 50615 50616 50617 50618
      50620 50624 50625 50627 50630 50631 50638 50641 50642 50644 50650
      50651 50652 50654 50658 50660 50662 50664 50665 50666 50667 50668
      50670 50671 50674 50676 50679 50680 50684 50685 50686 50692 50693
      50696 50700 50703 50705 50706 50707 50709 50713 50714 50717 50718
      50724 50725 50729 50732 50733 50737 50743 50744 50749 50750 50754
      50755 50756 50757 50758 50759 50760 50761 50762 50764 50765 50766
      50767 50768 50769 50771 50772 50773 50776 50778 50779 50786 50788
      50789 50796 50805 50839 50848 50853 50860 50861 50868 50869 50870
      50875 50881 50882 50884 50885 50887 50889 50892 50896 50899 50900
      50902 50903 50905 50906 50907 50908 50910 50924 50927 50931 50932
      50934 50939 50945 50950 50952 50954 50955 50956 50957 50965 50968
      50972 50973 50974 50976 50986 50988 50989 50995 50996 50997 50999
      51004 51005 51006 51007 51009 51011 51013 51015 51018 51021 51022
      51023 51024 51025 51026 51027 51029 51031 51033 51036 51037 51038
      51042 51045 51046 51047 51048 51050 51055 51056 51057 51059 51062
      51063 51066 51069 51073 51074 51078 51079 51081 51083 51085 51086
      51087 51088 51089 51090 51094 51095 51096 51099 51100 51103 51111
      51112 51118 51125 51128 51129 51130 51131 51134 51135 51136 51138
      51140 51141 51142 51144 51145 51146 51149 51150 51152 51155 51156
      51157 51160 51161 51163 51165 51166 51167 51169 51170 51172 51173
      51180 51186 51187 51191 51192 51194 51196 51199 51200 51202 51205
      51208 51222 51233 51240 51243 51246 51247 51249 51256 51257 51259
      51263 51264 51269 51272 51273 51274 51289 51307 51315 51320 51333
      51334 51335 51338 51339 51343 51344 51345 51363 51386 51388 51392
      51399 51408 51410 51413 51416 51421 51422 51424 51425 51434 51439
      51440 51443 51446 51449 51453 51455 51458 51465 51468
     ADMISSION TO THE EXAMINATION OF THE FOLLOWING CANDIDATES IS CANCELLED
      50005 50013 50015 50020 50021 50023 50040 50041 50048 50051 50052
      50061 50072 50073 50077 50080 50086 50097 50104 50111 50141 50143
      50145 50146 50147 50148 50149 50150 50152 50156 50179 50191 50202
      50208 50211 50214 50219 50229 50236 50249 50270 50301 50349 50350
      50352 50359 50363 50364 50366 50367 50368 50369 50388 50391 50393
      50394 50395 50396 50400 50420 50425 50435 50436 50451 50452 50459
      50460 50464 50466 50468 50470 50474 50482 50489 50491 50496 50500
      50501 50507 50515 50527 50531 50533 50538 50547 50559 50569 50594
      50605 50610 50611 50619 50621 50623 50626 50628 50633 50636 50648
      50657 50678 50682 50683 50689 50691 50697 50711 50712 50716 50723
      50726 50736 50739 50741 50751 50752 50753 50774 50780 50781 50782
      50783 50785 50790 50792 50799 50806 50807 50821 50827 50828 50829
      50830 50831 50833 50834 50836 50837 50840 50843 50846 50850 50854
      50855 50856 50858 50859 50863 50864 50872 50876 50877 50901 50912
      50914 50921 50925 50926 50929 50930 50935 50937 50942 50943 50944
      50949 50962 50963 50969 50975 50977 50984 50985 50987 50993 50994
      51001 51012 51019 51032 51034 51052 51054 51061 51067 51076 51080
      51082 51084 51091 51092 51093 51097 51098 51101 51104 51106 51119
      51139 51143 51147 51154 51175 51183 51188 51220 51221 51224 51227
      51238 51258 51261 51268 51270 51277 51285 51290 51291 51304 51306
      51310 51313 51314 51321 51323 51324 51325 51326 51328 51330 51346
      51379 51385 51387 51390 51391 51393 51394 51395 51396 51397 51398
      51400 51401 51402 51403 51404 51405 51406 51409 51412 51414 51415
      51417 51418 51419 51420 51423 51426 51429 51430 51431 51432 51433
      51435 51436 51437 51438 51442 51444 51445 51447 51448 51451 51452
      51456 51457 51459 51462 51463
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD DUE TO INSUFFICIENT 
     INFORMATION AND WILL BE DECLARED LATER ON. 
      50138 50193 50365 50403 50502 50519 50544 50629 50661 50672 50681
      50710 50722 50797 50803 50810 50813 50824 50842 50851 50857 50862
      50873 50891 50911 51051 51077 51113 51116 51148 51151 51171 51189
      51239 51241 51242 51283 51341 51354 51376 51389 51411 51441 51450
      51461
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD UNDER O.103
     AS THEY HAVE NOT PASSED THEIR LOWER EXAMINATION.
      50003 50030 50081 50088 50095 50098 50103 50105 50117 50120 50153
      50154 50187 50226 50244 50304 50310 50311 50320 50345 50371 50384
      50437 50449 50472 50475 50497 50503 50511 50536 50551 50554 50560
      50575 50578 50584 50589 50609 50639 50643 50653 50655 50695 50715
      50720 50731 50746 50747 50770 50787 50793 50800 50809 50817 50825
      50826 50838 50845 50849 50874 50878 50897 50917 50920 50923 50964
      50970 50971 50978 50983 50991 51016 51020 51028 51030 51064 51065
      51068 51072 51105 51107 51109 51117 51123 51124 51197 51209 51236
      51250 51260 51295 51303 51311 51312 51327 51331 51332 51336 51367
      51373 51427 51454 51460 51467
  RESULT OF THIS EXAMINATION  IS :  47.36  %      
	NO. EXAM/ M.A. SEM-IV  / 4007 /OF 2021
	  Office of the Hemchandracharya North Gujarat University, Patan
	  DATE :    26/11/2021



          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
               RESULT SUMMARY OF     M.A. SEM-IV
     ----------------------------------------------------------
          RESULT              MALE      FEMALE    TOTAL
     ----------------------------------------------------------
          FIRST DIST             18        87       105
     ----------------------------------------------------------
          FIRST                  73       268       341
     ----------------------------------------------------------
          SECOND                 10        28        38
     ----------------------------------------------------------
          PASS                    2         7         9
     ----------------------------------------------------------
          FAIL                  157       391       548
     ----------------------------------------------------------
          ABSENT                  0         0         0
     ----------------------------------------------------------
          W_103                  35        69       104
     ----------------------------------------------------------
          WH_MISC                 0         0         0
     ----------------------------------------------------------
          WH_HELD                11        34        45
     ----------------------------------------------------------
          CANCEL                100       180       280
     ----------------------------------------------------------
          RESERVE                 0         0         0
     ----------------------------------------------------------
          TOTAL                 406      1064      1470
     ----------------------------------------------------------
          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
          RESULT SUMMARY(CATEGORY WISE) OF   M.A. SEM-IV
   ------------------------------------------------------------------
      APPEARED CANDIDATES                 PASSED OUT
   ------------------------------------------------------------------
      OPEN    SC      ST      OBC       OPEN    SC      ST    OBC
   -------------------------------------------------------------------
       177     303     349     640        57      97     117   222
   -------------------------------------------------------------------
         
      
     
     CONTROLLER OF EXAMINATIONS