NOTIFICATION R-223

 DATE:-  18/10/2021

  THE RESULT OF THE FOLLOWING CANDIDATES HAVE BEEN DECLARED SUCCESSFUL

AT THE B.Sc. SEMESTER-VI (OFFLINE) (2ND ATTEMPT)  EXAMINATION HELD IN MAR-JUN 2021

Enter Seat No:

 

 
     FIRST DIST.
     50020 50041 50044 50046 50047 50076 50078 50081 50085 50100 50114
     50117 50124 50131 50138 50150 50169 50173 50175 50185 50191 50201
     50202 50232 50238 50239 50241 50246 50251 50252 50258 50262 50267
     50277 50281 50287 50293 50299 50310 50319 50324 50327 50333 50334
     50342 50347 50349 50350 50351
     FIRST  
     50013 50025 50037 50049 50055 50057 50064 50077 50079 50080 50086
     50121 50155 50163 50167 50168 50192 50211 50216 50303 50304 50325
     50326 50338 50340
     PASS
     50300
     FAIL
     50007 50022 50029 50030 50052 50056 50059 50063 50066 50093 50104
     50122 50127 50129 50133 50141 50143 50148 50161 50166 50171 50184
     50187 50204 50213 50218 50221 50222 50230 50236 50255 50271 50272
     50273 50274 50282 50284 50286 50289 50294 50295 50312 50313 50320
     50331 50346
     ADMISSION TO THE EXAMINATION OF THE FOLLOWING CANDIDATES IS CANCELLED
     50001 50002 50003 50004 50006 50008 50009 50010 50011 50014 50016
     50018 50019 50023 50024 50027 50031 50032 50033 50034 50035 50036
     50038 50039 50040 50042 50043 50045 50048 50051 50053 50058 50060
     50061 50062 50065 50067 50068 50069 50070 50071 50072 50073 50075
     50082 50083 50084 50087 50088 50089 50090 50091 50092 50094 50095
     50096 50097 50098 50099 50102 50105 50107 50108 50109 50110 50111
     50112 50113 50115 50118 50119 50120 50123 50125 50126 50128 50130
     50132 50135 50136 50137 50140 50142 50144 50145 50146 50147 50149
     50151 50152 50153 50154 50156 50157 50158 50159 50160 50162 50164
     50170 50172 50176 50177 50178 50179 50180 50181 50182 50188 50189
     50190 50193 50194 50195 50196 50197 50198 50199 50200 50203 50205
     50207 50208 50209 50210 50214 50219 50220 50223 50224 50226 50228
     50229 50233 50235 50240 50242 50244 50245 50247 50248 50249 50250
     50253 50254 50256 50257 50263 50265 50268 50269 50270 50275 50276
     50278 50285 50288 50290 50291 50292 50296 50297 50298 50301 50302
     50305 50306 50307 50308 50309 50311 50314 50315 50317 50321 50323
     50328 50329 50330 50332 50335 50336 50337 50343 50345
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD UNDER O.103
     AS THEY HAVE NOT PASSED THEIR LOWER EXAMINATION.
     50005 50012 50015 50017 50021 50026 50028 50050 50054 50074 50101
     50103 50106 50116 50134 50139 50165 50174 50183 50186 50206 50212
     50215 50217 50225 50227 50231 50234 50237 50243 50259 50260 50261
     50264 50266 50279 50280 50283 50316 50318 50322 50339 50341 50344
     50348
     RESULT OF THIS EXAMINATION  IS :  61.98  %      
     NO. EXAM/B.Sc. SEM-VI/ 3023 /OF 2021
     Office of the Hemchandracharya North Gujarat University, Patan
     DATE : 18/10/2021

          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
               RESULT SUMMARY OF B.SC. SEM-6
     ----------------------------------------------------------
          RESULT              MALE      FEMALE    TOTAL
     ----------------------------------------------------------
          FIRST DIST             14        35        49
     ----------------------------------------------------------
          FIRST                  13        12        25
     ----------------------------------------------------------
          SECOND                  0         0         0
     ----------------------------------------------------------
          PASS                    1         0         1
     ----------------------------------------------------------
          FAIL                   38         8        46
     ----------------------------------------------------------
          ABSENT                  0         0         0
     ----------------------------------------------------------
          RESERVE                 0         0         0
     ----------------------------------------------------------
          W_103                  38         7        45
     ----------------------------------------------------------
          WH_MISC                 0         0         0
     ----------------------------------------------------------
          WH_HELD                 0         0         0
     ----------------------------------------------------------
          CANCEL                160        25       185
     ----------------------------------------------------------
          TOTAL                 264        87       351
     ----------------------------------------------------------
          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
          RESULT SUMMARY(CATEGORY WISE) OF B.SC. SEM-6
   ------------------------------------------------------------------
      APPEARED CANDIDATES                 PASSED OUT
   ------------------------------------------------------------------
      OPEN    SC      ST      OBC       OPEN    SC      ST    OBC
   -------------------------------------------------------------------
        75      39      58     179        15       5      18    37
   -------------------------------------------------------------------

     CONTROLLER OF EXAMINATIONS