NOTIFICATION R-178

 DATE:- 27/08/2021

  THE RESULT OF THE FOLLOWING CANDIDATES HAVE BEEN DECLARED SUCCESSFUL

AT THE M.Sc. (CA & IT) SEMESTER-VI EXAMINATION HELD IN MAR-JUN 2021

Enter Seat No:

 

 
     FIRST DIST
          2     4     6     8    11    12    15    20    26    32    33
         36    37    41    43    45    50    55    63    64    66    71
         75    78    79    81    85    87    89    92    93    95    96
         97    98   100   101   103   104   105   108   110   112   116
        117   125   126
     FIRST  
          1     3     7     9    25    30    31    38    44    46    48
         49    58    59    60    65    67    70    73    77    82    90
         99   109   111   115   118   121   122   124   129
     FAIL
         10    13    16    17    19    21    27    47    52    53    61
         83    84    94
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD UNDER O.103
     AS THEY HAVE NOT PASSED THEIR LOWER EXAMINATION.
          5    14    18    22    23    24    28    29    34    35    39
         40    42    51    54    56    57    62    68    69    72    74
         76    80    86    88    91   102   106   107   113   114   119
        120   123   127   128
     RESULT OF THIS EXAMINATION  IS :  84.78  %      
     NO. EXAM/M.Sc.(CA & IT) SEM-6/ 2152  /OF 2021
     Office of the Hemchandracharya North Gujarat University, Patan
     DATE : 27/08/2021



          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
               RESULT SUMMARY OF M.Sc.(CA & IT) SEM-6
     ----------------------------------------------------------
          RESULT              MALE      FEMALE    TOTAL
     ----------------------------------------------------------
          FIRST DIST             23        24        47
     ----------------------------------------------------------
          FIRST                  24         7        31
     ----------------------------------------------------------
          SECOND                  0         0         0
     ----------------------------------------------------------
          PASS                    0         0         0
     ----------------------------------------------------------
          FAIL                   11         3        14
     ----------------------------------------------------------
          ABSENT                  0         0         0
     ----------------------------------------------------------
          W_103                  32         5        37
     ----------------------------------------------------------
          WH_MISC                 0         0         0
     ----------------------------------------------------------
          WH_HELD                 0         0         0
     ----------------------------------------------------------
          CANCEL                  0         0         0
     ----------------------------------------------------------
          RESERVE                 0         0         0
     ----------------------------------------------------------
          TOTAL                  90        39       129
     ----------------------------------------------------------
     
          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
          RESULT SUMMARY(CATEGORY WISE) OF   M.Sc.(CA & IT) SEM-6
   ------------------------------------------------------------------
      APPEARED CANDIDATES                 PASSED OUT
   ------------------------------------------------------------------
      OPEN    SC      ST      OBC       OPEN    SC      ST    OBC
   -------------------------------------------------------------------
        66       9       6      48        42       3       2    31
   -------------------------------------------------------------------
 
     CONTROLLER OF EXAMINATIONS