NOTIFICATION R-307

 DATE:- 01/01/2022

  THE RESULT OF THE FOLLOWING CANDIDATES HAVE BEEN DECLARED SUCCESSFUL

AT THE B.Sc. SEMESTER-II (REPEATER) EXAMINATION HELD IN MAR-JUN 2021

Enter Seat No:

 

      
     PASS
     40002 40006 40007 40009 40010 40012 40013 40014 40015 40017 40018
     40019 40020 40021 40029 40031 40034 40035 40036 40038 40039 40041
     40042 40044 40045 40048 40049 40050 40052 40054 40055 40057 40061
     40062 40066 40067 40068 40070 40071 40072 40075 40076 40077 40078
     40081 40082 40083 40084 40086 40087 40088 40089 40091 40092 40093
     40094 40095 40096 40097 40098 40099 40100 40102 40103 40104 40105
     40106 40107 40108 40109 40110 40111 40114 40115 40116 40119 40120
     40123 40124 40125 40126 40127 40128 40129 40130 40132 40135 40136
     40137 40138 40139 40141 40144 40145 40146 40147 40149 40150 40153
     40156 40157 40158 40162 40163 40165 40166 40167 40169 40172 40173
     40175 40176 40178 40179 40180 40181 40183 40185 40186 40188 40189
     40190 40192 40195 40196 40197 40198 40199 40200 40201 40202 40203
     40204 40205 40207 40210 40213 40214 40215 40216 40217 40218 40219
     40220 40223 40224 40230 40231 40234 40235 40240 40242 40243 40245
     40247 40248 40249 40251 40252 40253 40254 40255 40257 40258 40259
     40262 40268 40269 40270 40271 40272 40273 40274 40276 40277 40285
     40286 40287 40289 40293 40305 40306 40307 40308 40310 40311 40318
     40320 40321 40322 40324 40335 40337 40339 40341 40347 40348 40356
     40357 40359 40361 40368 40369 40370 40371 40372 40374 40375 40380
     40381 40382 40385 40386 40390 40391 40392 40393 40394 40395 40397
     40399 40400 40401 40408 40409 40410 40411 40412 40413 40415 40418
     40419 40420 40421 40422 40423 40425 40426 40427 40428 40429 40430
     40433 40434 40435 40436 40437 40438 40439 40441 40442 40445 40447
     40448 40449 40450 40451 40452 40453 40454 40455 40457 40460 40461
     40463 40464 40466 40471 40473 40474 40477 40478 40482 40484 40485
     40486 40488 40489 40490 40492 40493 40494 40495 40497 40498 40499
     40500 40501 40502 40503 40504 40506 40508 40509 40510 40511 40512
     40513 40517 40519 40520 40521 40523 40524 40527 40528 40529 40530
     40532 40533 40534 40535 40536 40537 40538 40540 40541 40542 40543
     40544 40545 40546 40547 40548 40549 40550 40551 40552 40553 40554
     40555 40556 40557 40558 40559 40560 40561 40562 40563 40564 40565
     40566 40567 40569 40570 40571 40573 40574 40576 40580 40581 40582
     40583 40585 40586 40587 40588 40590 40591 40593 40594 40595 40596
     40599 40600 40602 40604 40605 40606 40607 40608 40609 40610 40611
     40613 40618 40619 40620 40622 40624 40626 40629 40631 40632 40634
     40635 40636 40638 40640 40643 40646 40647 40648 40652 40654 40656
     40659 40662 40665 40666 40675 40677 40681 40682 40685 40690 40691
     40693 40695 40696 40698 40699 40701 40702 40703 40704 40717
     FAIL
     40003 40004 40008 40011 40016 40022 40023 40024 40025 40027 40028
     40030 40032 40033 40043 40046 40047 40051 40053 40056 40059 40060
     40069 40079 40085 40090 40101 40113 40118 40121 40122 40133 40134
     40140 40142 40148 40151 40152 40154 40155 40159 40161 40164 40168
     40170 40171 40182 40184 40187 40191 40193 40194 40206 40208 40209
     40211 40212 40221 40222 40226 40228 40229 40232 40233 40237 40241
     40244 40246 40250 40256 40261 40265 40266 40267 40275 40278 40279
     40281 40282 40283 40284 40288 40290 40291 40292 40298 40299 40301
     40302 40303 40304 40309 40312 40313 40317 40319 40323 40327 40329
     40331 40332 40333 40334 40336 40340 40342 40343 40344 40346 40349
     40351 40353 40358 40362 40363 40364 40365 40366 40367 40373 40376
     40377 40378 40379 40384 40387 40388 40396 40398 40402 40403 40404
     40406 40416 40417 40432 40440 40443 40444 40446 40456 40458 40459
     40465 40467 40468 40469 40470 40472 40475 40476 40479 40480 40481
     40487 40496 40514 40515 40516 40518 40531 40539 40568 40577 40578
     40579 40589 40592 40597 40598 40603 40612 40615 40621 40623 40625
     40628 40630 40633 40637 40639 40641 40642 40644 40649 40651 40653
     40655 40658 40661 40664 40678 40680 40683 40689 40692 40694 40700
     40705 40706 40707 40708 40709 40710 40711 40712 40713 40714 40716
     ABSENT
     40001 40005 40026 40037 40040 40058 40063 40064 40065 40074 40080
     40112 40143 40160 40174 40177 40225 40227 40236 40238 40239 40263
     40264 40280 40294 40295 40296 40300 40314 40315 40316 40325 40326
     40328 40330 40338 40345 40350 40352 40354 40355 40360 40383 40389
     40405 40407 40414 40424 40431 40462 40483 40491 40505 40507 40525
     40526 40575 40584 40614 40616 40617 40627 40645 40657 40660 40663
     40667 40670 40671 40672 40673 40674 40676 40679 40684 40686 40687
     40688 40697 40715
     ADMISSION TO THE EXAMINATION OF THE FOLLOWING CANDIDATES IS CANCELLED
     40073 40117 40131 40297 40572 40601
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD DUE TO INSUFFICIENT 
     INFORMATION AND WILL BE DECLARED LATER ON. 
     40260 40522 40650 40668 40669
    
     RESULT OF THIS EXAMINATION  IS :  66.61  %      
     NO. EXAM/ B.SC.SEM-2/ 4701 /OF 2022
     Office of the Hemchandracharya North Gujarat University, Patan
     DATE :    01/01/2022

          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
               RESULT SUMMARY OF  B.SC. SEM-2  
     ----------------------------------------------------------
          RESULT              MALE      FEMALE    TOTAL
     ----------------------------------------------------------
          FIRST DIST              0         0         0
     ----------------------------------------------------------
          FIRST                   0         0         0
     ----------------------------------------------------------
          SECOND                  0         0         0
     ----------------------------------------------------------
          PASS                  369        48       417
     ----------------------------------------------------------
          FAIL                  187        22       209
     ----------------------------------------------------------
          ABSENT                 72         8        80
     ----------------------------------------------------------
          W_103                   0         0         0
     ----------------------------------------------------------
          WH_MISC                 0         0         0
     ----------------------------------------------------------
          WH_HELD                 5         0         5
     ----------------------------------------------------------
          CANCEL                  2         4         6
     ----------------------------------------------------------
          RESERVE                 0         0         0
     ----------------------------------------------------------
          TOTAL                 635        82       717
     ----------------------------------------------------------
          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
          RESULT SUMMARY(CATEGORY WISE) OF   B.SC. SEM-2  
   ------------------------------------------------------------------
      APPEARED CANDIDATES                 PASSED OUT
   ------------------------------------------------------------------
      OPEN    SC      ST      OBC       OPEN    SC      ST    OBC
   -------------------------------------------------------------------
       227      76      36     378       139      46      17   215
   -------------------------------------------------------------------

     CONTROLLER OF EXAMINATIONS