NOTIFICATION R-144

 DATE:- 04/08/2021

  THE RESULT OF THE FOLLOWING CANDIDATES HAVE BEEN DECLARED SUCCESSFUL

AT THE BACHELOR OF RURAL STUDIES (B.R.S.) SEMESTER-VI  EXAMINATION HELD IN MAR-JUN 2021

Enter Seat No:

 

 
     FIRST DIST.
        1     5     8     9    10    16    20    26    27    29    32
       33    35    39    40    41    42    44    45    46    47    48
       49    50    51    52    53    54    55    56    57    60    63
       72    74    77    78    80    81    83    85    87    95    96
       97    98   100   101   102   103   105   107   114   116   118
      119   124   127   129   130   131   137   141   147   149   153
      154   155   166   171   173   175   178   181   185   187   188
      189   190   191   192   193   194   196   197   198   199   200
      201   202   203   204   206   211   212   213   214   215   216
      217   222   224   226   227   228   232   233   234   235   237
      238   241   242   243   244   245   246   247   248   249   251
      253   254   255   256   259   260   262
     FIRST  
        2     6     7    13    34    59    61    62    65    67    68
       70    73    82    84    86    89    90    92    93    99   104
      106   108   110   111   117   122   123   133   134   135   136
      140   142   143   144   145   146   148   151   152   156   157
      158   159   168   170   174   176   179   180   182   183   184
      186   195   205   207   208   209   220   225   229   230   231
      236   239   240   250   252   257   258   261   263
     FAIL
        3    11    14    17    21    22    24    25    43    71    91
      113   115   120   121   126   128   150   163   164   167   169
      177   210   218   221   223
     ABSENT
      139
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD UNDER O.103
     AS THEY HAVE NOT PASSED THEIR LOWER EXAMINATION.
        4    12    15    18    19    23    28    30    31    36    37
       
       38    58    64    66    69    75    76    79    88    94   109
      112   125   132   138   160   161   162   165   172   219   264

     RESULT OF THIS EXAMINATION  IS :  88.26  %      
     NO. EXAM/BRS SEM-VI/1603/OF 2021
     Office of the Hemchandracharya North Gujarat University, Patan
     04 August,2021

          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
               RESULT SUMMARY OF B.R.S. SEM-VI
     ----------------------------------------------------------
          RESULT              MALE      FEMALE    TOTAL
     ----------------------------------------------------------
          FIRST DIST             75        53       128
     ----------------------------------------------------------
          FIRST                  72         3        75
     ----------------------------------------------------------
          SECOND                  0         0         0
     ----------------------------------------------------------
          PASS                    0         0         0
     ----------------------------------------------------------
          FAIL                   22         5        27
     ----------------------------------------------------------
          ABSENT                  1         0         1
     ----------------------------------------------------------
          W_O103                 30         3        33
     ----------------------------------------------------------
          WH_MISC                 0         0         0
     ----------------------------------------------------------
          WH_HELD                 0         0         0
     ----------------------------------------------------------
          CANCEL                  0         0         0
     ----------------------------------------------------------
          RESERVE                 0         0         0
     ----------------------------------------------------------
          TOTAL                 200        64       264
     ----------------------------------------------------------
          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
          RESULT SUMMARY(CATEGORY WISE) OF B.R.S. SEM-VI
   ------------------------------------------------------------------
      APPEARED CANDIDATES                 PASSED OUT
   ------------------------------------------------------------------
      OPEN    SC      ST      OBC       OPEN    SC      ST    OBC
   -------------------------------------------------------------------
        44      57      36       0        35      44      28     0
   -------------------------------------------------------------------
CONTROLLER OF EXAMINATIONS