NOTIFICATION R-305

 DATE:- 10/11/2020

  THE RESULT OF THE FOLLOWING CANDIDATES HAVE BEEN DECLARED SUCCESSFUL

AT THE B.Sc. SEMESTER-VI  EXAMINATION HELD IN MAR-JUN 2020

Enter Seat No:

 

 
     FIRST DIST.
     50007 50037 50042 50066 50129 50158 50172 50182 50189 50190 50192
     50211 50212 50213 50247 50264 50268 50269 50270 50271 50272 50276
     50291 50326 50329 50370 50405 50414 50416 50418 50426 50427 50434
     50437 50441 50444 50448 50450
     FIRST  
     50005 50028 50031 50033 50035 50041 50043 50046 50048 50049 50074
     50085 50088 50091 50094 50099 50100 50104 50106 50107 50111 50124
     50125 50152 50156 50161 50162 50169 50170 50171 50185 50186 50187
     50188 50194 50218 50224 50234 50251 50252 50256 50261 50262 50273
     50274 50277 50279 50281 50284 50292 50295 50296 50305 50306 50309
     50310 50321 50322 50333 50335 50336 50350 50354 50372 50373 50374
     50382 50394 50401 50406 50407 50420 50429 50431 50432 50433 50435
     50436 50440 50442 50464
     SECOND
     50011 50157 50282 50294 50361 50402
     PASS
     50144
     FAIL
     50001 50009 50010 50017 50019 50022 50023 50024 50026 50029 50030
     50032 50036 50040 50045 50050 50051 50052 50053 50054 50055 50056
     50061 50064 50065 50067 50069 50071 50072 50076 50078 50079 50080
     50081 50083 50096 50105 50114 50118 50119 50120 50134 50135 50139
     50140 50149 50153 50160 50179 50196 50202 50203 50214 50216 50220
     50221 50222 50229 50232 50240 50244 50250 50253 50255 50258 50263
     50266 50267 50278 50280 50283 50285 50288 50297 50298 50299 50302
     50304 50308 50311 50314 50315 50316 50317 50330 50331 50334 50339
     50353 50355 50356 50357 50358 50359 50360 50362 50366 50369 50386
     50387 50388 50389 50390 50393 50396 50397 50398 50399 50404 50410
     50411 50412 50415 50421 50423 50424 50428 50430 50439 50446 50447
     50449 50451 50453 50454 50457 50458 50459 50460 50461 50463
     ADMISSION TO THE EXAMINATION OF THE FOLLOWING CANDIDATES IS CANCELLED
     50002 50003 50008 50012 50014 50015 50016 50018 50020 50025 50027
     50047 50057 50058 50059 50060 50062 50077 50082 50084 50086 50087
     50095 50103 50109 50110 50112 50113 50115 50116 50121 50123 50126
     50127 50128 50130 50131 50132 50137 50138 50141 50146 50147 50148
     50159 50163 50177 50180 50184 50197 50199 50200 50201 50204 50205
     50206 50207 50208 50209 50210 50215 50219 50230 50235 50238 50239
     50243 50245 50246 50254 50260 50286 50289 50301 50307 50312 50318
     50319 50320 50324 50325 50327 50337 50338 50340 50341 50342 50343
     50344 50345 50346 50347 50348 50363 50367 50368 50376 50378 50379
     50380 50381 50383 50385 50391 50403 50413 50417 50419 50422 50452
     50455
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD DUE TO INSUFFICIENT 
     INFORMATION AND WILL BE DECLARED LATER ON. 
     50097 50155 50191 50352 50392 50445 50456
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD UNDER O.103
     AS THEY HAVE NOT PASSED THEIR LOWER EXAMINATION.
     50004 50006 50013 50021 50034 50038 50039 50044 50063 50068 50070
     50073 50075 50089 50090 50092 50093 50098 50101 50102 50108 50117
     50122 50133 50136 50142 50143 50145 50150 50151 50154 50164 50165
     50166 50167 50168 50173 50174 50175 50176 50178 50181 50183 50193
     50195 50198 50217 50223 50225 50226 50227 50228 50231 50233 50236
     50237 50241 50242 50248 50249 50257 50259 50265 50275 50287 50290
     50293 50300 50303 50313 50323 50328 50332 50349 50351 50364 50365
     50371 50375 50377 50384 50395 50400 50408 50409 50425 50438 50443
     50462 50465
  
     RESULT OF THIS EXAMINATION  IS :  49.03  %      

      
     I/C.  CONTROLLER OF EXAMINATIONS