PASS
50002 50003 50006 50007 50008 50009 50010 50011 50014 50015 50016
50017 50027 50028 50032 50033 50035 50036 50038 50040 50042 50046
50047 50051 50052 50054 50057 50059 50060 50061 50062 50063 50065
50066 50067 50068 50069 50072 50074 50075 50076 50078 50079 50081
50082 50085 50087 50088 50090 50092 50094 50096 50097 50099 50101
50103 50106 50107 50108 50109 50110 50111 50112 50117 50118 50122
50123 50131 50134 50146 50147 50149 50150 50151 50152 50153 50154
50158 50159 50160 50161 50166 50168 50169 50170 50171 50172
FAIL
50013 50018 50022 50023 50024 50029 50037 50039 50041 50049 50050
50055 50064 50073 50077 50080 50091 50093 50098 50105 50116 50119
50121 50127 50130 50133 50138 50139 50140 50141 50142 50143 50163
50164 50165 50167
ADMISSION TO THE EXAMINATION OF THE FOLLOWING CANDIDATES IS CANCELLED
50001 50004 50005 50012 50019 50020 50021 50025 50026 50030 50031
50034 50043 50044 50045 50048 50053 50056 50058 50070 50083 50084
50086 50089 50095 50100 50102 50104 50113 50114 50115 50120 50124
50125 50126 50128 50129 50132 50135 50136 50137 50144 50145 50148
50155 50156 50157 50162
THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD DUE TO INSUFFICIENT
INFORMATION AND WILL BE DECLARED LATER ON.
50071
RESULT OF THIS EXAMINATION IS : 70.73 %
I/C. CONTROLLER OF EXAMINATIONS
|