PASS
50002 50008 50009 50010 50015 50018 50020 50021 50023 50031 50037
50040 50041 50044 50050 50051 50057 50058 50062 50072 50079 50085
50090 50095 50096 50097 50100 50101 50106 50110 50122 50133 50134
50138 50139 50140 50141 50142 50147 50148 50150 50153 50155 50157
50158 50164 50165 50166 50167 50170 50172 50173 50176 50177 50178
50179 50181 50183 50185 50186 50191 50195 50198 50200 50201 50213
50215 50217 50219 50220 50221 50224 50226 50227 50228 50235 50245
50246 50253 50254 50259 50277 50286 50288 50290 50292 50296 50299
50300 50301 50302 50310 50314 50319 50322 50329 50332 50336 50337
50338 50339
FAIL
50004 50011 50012 50017 50024 50032 50034 50035 50036 50038 50039
50042 50045 50046 50047 50049 50052 50053 50054 50055 50056 50060
50061 50063 50064 50065 50066 50067 50068 50069 50070 50071 50073
50074 50075 50077 50078 50080 50082 50083 50084 50086 50087 50088
50089 50091 50092 50093 50094 50098 50102 50103 50104 50105 50111
50112 50116 50118 50126 50127 50129 50130 50132 50135 50136 50137
50145 50149 50151 50152 50154 50156 50159 50160 50161 50162 50163
50168 50171 50174 50175 50182 50184 50187 50188 50189 50190 50192
50193 50194 50196 50197 50199 50202 50203 50204 50205 50208 50209
50210 50212 50218 50222 50223 50225 50231 50232 50233 50234 50236
50237 50238 50239 50241 50242 50243 50244 50251 50252 50255 50258
50261 50263 50265 50267 50268 50275 50280 50281 50282 50287 50291
50294 50303 50304 50305 50311 50312 50313 50315 50316 50318 50328
50330 50334 50335 50340 50341 50342
ADMISSION TO THE EXAMINATION OF THE FOLLOWING CANDIDATES IS CANCELLED
50001 50003 50005 50006 50007 50013 50014 50016 50019 50022 50025
50026 50027 50028 50029 50030 50033 50043 50048 50059 50076 50081
50099 50107 50108 50109 50113 50114 50115 50117 50119 50120 50121
50123 50124 50128 50131 50143 50144 50169 50180 50206 50211 50214
50216 50229 50230 50240 50247 50248 50249 50250 50256 50257 50260
50262 50264 50266 50269 50270 50271 50272 50273 50274 50276 50278
50279 50283 50284 50285 50289 50293 50295 50297 50306 50307 50308
50309 50317 50321 50323 50324 50325 50326 50327 50331 50343
THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD DUE TO INSUFFICIENT
INFORMATION AND WILL BE DECLARED LATER ON.
50125 50146 50207 50298 50320 50333
RESULT OF THIS EXAMINATION IS : 40.40 %
HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN.
RESULT SUMMARY OF B.SC. SEM-2
----------------------------------------------------------
RESULT MALE FEMALE TOTAL
----------------------------------------------------------
FIRST DIST 0 0 0
----------------------------------------------------------
FIRST 0 0 0
----------------------------------------------------------
SECOND 0 0 0
----------------------------------------------------------
PASS 93 8 101
----------------------------------------------------------
FAIL 140 9 149
----------------------------------------------------------
ABSENT 0 0 0
----------------------------------------------------------
W_103 0 0 0
----------------------------------------------------------
WH_MISC 0 0 0
----------------------------------------------------------
WH_HELD 6 0 6
----------------------------------------------------------
CANCEL 75 12 87
----------------------------------------------------------
RESERVE 0 0 0
----------------------------------------------------------
TOTAL 314 29 343
----------------------------------------------------------
HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN.
RESULT SUMMARY(CATEGORY WISE) OF B.SC. SEM-2
------------------------------------------------------------------
APPEARED CANDIDATES PASSED OUT
------------------------------------------------------------------
OPEN SC ST OBC OPEN SC ST OBC
-------------------------------------------------------------------
111 30 15 175 32 9 4 51
-------------------------------------------------------------------
I/C CONTROLLER OF EXAMINATIONS
|