FIRST DIST.
50002 50003 50005 50007 50008 50009 50010 50011 50012 50013 50014
50015 50016 50017 50019 50022 50023 50024 50025 50026 50027 50028
50029 50031 50032 50033 50034 50036 50037 50039 50040 50041 50043
50044 50045 50049 50051 50053 50054 50055 50056 50057 50058 50059
50060 50062 50063 50064 50065 50066 50067 50069 50070 50071 50072
50073 50074 50075 50076 50077 50078 50079 50080 50081 50082 50083
50084 50085 50086 50087 50088 50089 50090 50091 50092 50093 50095
50096 50097 50098 50099 50100 50101 50102 50103 50104 50105 50106
50108 50110 50111 50112 50113 50115 50116 50117 50118 50119 50120
50121 50122 50123 50125 50126 50127 50129 50130 50131 50132 50133
50134 50135 50136 50137 50138 50139 50140 50141 50142 50144 50145
50146 50147 50148 50149 50150 50151 50153 50156 50158 50159 50160
50161 50162 50163 50164 50165 50167 50168 50169 50170 50174 50177
50180 50181 50182 50183 50185 50187 50190 50193 50194 50195 50196
50198 50200 50201 50202 50204 50205 50206 50207 50208 50209 50210
50211 50212 50214 50215 50216 50217 50218 50219 50220 50221 50222
50224 50225 50226 50227 50228 50229 50230 50231 50232 50233 50234
50235 50236 50238 50240 50241 50243 50244 50245 50246 50247 50249
50250 50251 50252 50253 50255 50256 50257 50263 50264 50265 50266
50267 50270 50273 50274 50275 50277 50278 50280 50281 50282 50286
50287 50288 50289 50290 50292 50293 50294 50295 50296 50297 50298
50299 50300 50301 50303 50304 50305 50306 50307 50308 50309 50310
50311 50312 50313 50316 50317 50318 50319 50320 50321 50322 50323
50324 50325 50327 50328 50329 50330 50331 50332 50333 50334 50340
50341 50342 50343 50344 50345 50347 50348 50349 50350 50351 50352
50353 50354 50355 50356 50357 50358 50359 50360 50361 50362 50363
50364 50365 50366 50367 50368 50369 50370 50373 50374 50375 50376
50377 50379 50380 50381 50382 50383 50384 50385
PASS
50094 50157 50262
FAIL
50006 50030 50047 50337 50338 50339
THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD UNDER O.103
AS THEY HAVE NOT PASSED THEIR LOWER EXAMINATION.
50020 50021 50052 50107 50109 50114 50124 50152 50154 50155 50171
50179 50186 50189 50191 50197 50213 50242 50260 50261 50269 50279
50285 50315 50335 50346 50371 50372 50378
RESULT OF THIS EXAMINATION IS : 98.09 %
HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN.
RESULT SUMMARY OF B.ED. SEM-4
----------------------------------------------------------
RESULT MALE FEMALE TOTAL
----------------------------------------------------------
FIRST DIST 116 189 305
----------------------------------------------------------
FIRST 0 0 0
----------------------------------------------------------
SECOND 0 0 0
----------------------------------------------------------
PASS 2 1 3
----------------------------------------------------------
FAIL 2 4 6
----------------------------------------------------------
ABSENT 0 0 0
----------------------------------------------------------
RESERVE 0 0 0
----------------------------------------------------------
W_103 17 12 29
----------------------------------------------------------
WH_MISC 0 0 0
----------------------------------------------------------
WH_HELD 0 0 0
----------------------------------------------------------
CANCEL 0 0 0
----------------------------------------------------------
TOTAL 137 206 343
----------------------------------------------------------
HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN.
RESULT SUMMARY(CATEGORY WISE) OF B.ED. SEM-4
------------------------------------------------------------------
APPEARED CANDIDATES PASSED OUT
------------------------------------------------------------------
OPEN SC ST OBC OPEN SC ST OBC
-------------------------------------------------------------------
96 81 103 105 74 73 82 79
-------------------------------------------------------------------
I/C. CONTROLLER OF EXAMINATIONS
|