PASS
1 3 4 5 6 7 8 9 10 11 12
13 15 16 18 19 23 24 26 27 28 29
30 31 32 34 35 36 37 38 39 42 43
44 45 46 47 49 50 51 52 53 54 55
56 57 58 60 61 62 63 64 65 66 67
68 69 70 71 72 73 75 76 77 78 79
80 81 82 83 84 85 86 87 88 89 90
91 92 94 95 96 97 98 99 100 101 102
103 104 105 106 107 108 109 110 111 112 113
114 115 116 118 119 120 121 122 123 124 125
126 127 128 129 130 131 132 133 134 135 136
137 138 139 140 141 142 143
FAIL
2 14 17 20 21 22 25 33 40 41 48
59 74 93 117
RESULT OF THIS EXAMINATION IS : 89.51 %
HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN.
RESULT SUMMARY OF M.Sc. (CA & IT) SEM-IV
----------------------------------------------------------
RESULT MALE FEMALE TOTAL
----------------------------------------------------------
FIRST DIST 0 0 0
----------------------------------------------------------
FIRST 0 0 0
----------------------------------------------------------
SECOND 0 0 0
----------------------------------------------------------
PASS 85 43 128
----------------------------------------------------------
FAIL 14 1 15
----------------------------------------------------------
ABSENT 0 0 0
----------------------------------------------------------
W_103 0 0 0
----------------------------------------------------------
WH_MISC 0 0 0
----------------------------------------------------------
WH_HELD 0 0 0
----------------------------------------------------------
CANCEL 0 0 0
----------------------------------------------------------
RESERVE 0 0 0
----------------------------------------------------------
TOTAL 99 44 143
----------------------------------------------------------
HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN.
RESULT SUMMARY(CATEGORY WISE) OF M.Sc. (CA & IT) SEM-IV
------------------------------------------------------------------
APPEARED CANDIDATES PASSED OUT
------------------------------------------------------------------
OPEN SC ST OBC OPEN SC ST OBC
-------------------------------------------------------------------
68 12 9 54 64 11 4 49
-------------------------------------------------------------------
I/c CONTROLLER OF EXAMINATIONS
|