NOTIFICATION R-248

DATE:- 15/10/2020

  THE RESULT OF THE FOLLOWING CANDIDATES HAVE BEEN DECLARED SUCCESSFUL

AT THE M.Sc. SEMESTER-IV (BOTANY, PHYSICS, ELECTRONICS) EXAMINATION HELD IN MAR-JUN 2020

Enter Seat No:

 

 
 
     FIRST DIST.
        47    50    51    59    60    61    65    67    68    69    70
        75    77    78    79    80    82   121   122   125   126   129
       131   132   133   135   137   138   139   181   182   184   185
       186   203   205   206   207   212   213   215   216   217   218
       219   221   222   224   226   231   234   235   238   317   318
       319   321   325   326   327   328   331   332   333   335   336
       338   339   340   341   342   343   344   345   348   349   351
       352   429   430   431   438   440   443   446   563   564   565
       566   567   568   569   570   571   572   574   575   576   577
       578   756   757   758   760   761   762   763   764   765   766
       767   768   771   772   774   775   776   777   778   779   780
       781   782   783   784   785   786   787   788   789   790   791
       792   793   795   796   797   799   804   806   807   810   811
       864   865   866   867   868   869   870   871   875   876   879
       882   885   886   918   923   928   930   933
     FIRST  
        56    57    58    72   123   127   130   134   136   140   204
       209   210   211   214   316   320   322   329   347   448   573
       579   800   874   878   883   888   916   929
     PASS
        48    49    55    64    66    71    73    76   188   191   220
       223   227   228   229   230   233   239   323   330   334   337
       350   433   435   436   439   442   444   754   755   773   794
       798   802   805   872   873   880   881   884   887   915   920
       927   934
     FAIL 
       200
 
     ABSENT
        74
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD UNDER O.103
     AS THEY HAVE NOT PASSED THEIR LOWER EXAMINATION.
        52    53    54    62    63    81   124   128   141   180   183
       187   189   190   192   193   194   195   196   197   198   199
       208   225   232   236   237   324   346   428   432   434   437
       441   445   447   759   769   770   801   803   808   809   877
       917   919   921   922   924   925   926   931   932

      RESULT OF THIS EXAMINATION IS :    99.66 %      


          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
               RESULT SUMMARY OF MSC SEM-4  
     ----------------------------------------------------------
          RESULT              MALE      FEMALE    TOTAL
     ----------------------------------------------------------
          FIRST DIST             46       116       162
     ----------------------------------------------------------
          FIRST                  14        16        30
     ----------------------------------------------------------
          SECOND                  0         0         0
     ----------------------------------------------------------
          PASS                   15        31        46
     ----------------------------------------------------------
          FAIL                    0         1         1
     ----------------------------------------------------------
          ABSENT                  1         0         1
     ----------------------------------------------------------
          W_103                  21        32        53
     ----------------------------------------------------------
          WH_MISC                 0         0         0
     ----------------------------------------------------------
          WH_HELD                 0         0         0
     ----------------------------------------------------------
          CANCEL                  0         0         0
     ----------------------------------------------------------
          RESERVE                 0         0         0
     ----------------------------------------------------------
          TOTAL                  97       196       293
     ----------------------------------------------------------
          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
          RESULT SUMMARY(CATEGORY WISE) OF MSC SEM-4  
   ------------------------------------------------------------------
      APPEARED CANDIDATES                 PASSED OUT
   ------------------------------------------------------------------
      OPEN    SC      ST      OBC       OPEN    SC      ST    OBC
   -------------------------------------------------------------------
       133      28      12     120       112      21       6    99
   -------------------------------------------------------------------
     I/C. CONTROLLER OF EXAMINATIONS