NOTIFICATION R-236

DATE:- 05/10/2020

  THE RESULT OF THE FOLLOWING CANDIDATES HAVE BEEN DECLARED SUCCESSFUL

AT THE M.COM. SEMESTER-II (EXTERNAL) EXAMINATION HELD IN MAR-JUN 2020

Enter Seat No:

 

 
     PASS
       5005  5007  5010  5012  5013  5016  5017  5021  5023  5026  5027
       5029
     FAIL
       5006  5009  5015  5018  5022
     ABSENT
       5001  5002  5003  5004  5008  5011  5014  5019  5020  5024  5025
       5028
     RESULT OF THIS EXAMINATION  IS :  70.59  %      


          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
               RESULT SUMMARY OF  M.Com. SEM-II (External)
     ----------------------------------------------------------
          RESULT              MALE      FEMALE    TOTAL
     ----------------------------------------------------------
          FIRST DIST              0         0         0
     ----------------------------------------------------------
          FIRST                   0         0         0
     ----------------------------------------------------------
          SECOND                  0         0         0
     ----------------------------------------------------------
          PASS                    8         4        12
     ----------------------------------------------------------
          FAIL                    1         4         5
     ----------------------------------------------------------
          ABSENT                  9         3        12
     ----------------------------------------------------------
          W_103                   0         0         0
     ----------------------------------------------------------
          WH_MISC                 0         0         0
     ----------------------------------------------------------
          WH_HELD                 0         0         0
     ----------------------------------------------------------
          CANCEL                  0         0         0
     ----------------------------------------------------------
          RESERVE                 0         0         0
     ----------------------------------------------------------
          TOTAL                  18        11        29
     ----------------------------------------------------------
     
     
          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
          RESULT SUMMARY(CATEGORY WISE) OF M.Com. SEM-II (External)
   ------------------------------------------------------------------
      APPEARED CANDIDATES                 PASSED OUT
   ------------------------------------------------------------------
      OPEN    SC      ST      OBC       OPEN    SC      ST    OBC
   -------------------------------------------------------------------
        16       1       0      12         8       1       0     3
   -------------------------------------------------------------------

     I/c CONTROLLER OF EXAMINATIONS