NOTIFICATION R-230

DATE:- 30/09/2020

  THE RESULT OF THE FOLLOWING CANDIDATES HAVE BEEN DECLARED SUCCESSFUL

AT THE M.A. SEMESTER-IV (EXTERNAL) EXAMINATION HELD IN MAR-JUN 2020

Enter Seat No:

 

 
     FIRST DIST.
      10054 10060 10103 10120 10123 10124 10125 10136 10139 10144 10145
      10149 10152 10155 10157 10158 10159 10160 10162 10172 10174 10175
      10177 10181 10183 10186 10214 10244 10269 10324 10484 10485 10522
      10583 10595 10596 10597 10671 10674 10722 10723 10724 10735 10753
      10792 10795 10796 10802 10806 10846 10856 10866 10874 10889
     FIRST  
      10003 10018 10021 10032 10033 10042 10049 10053 10055 10056 10059
      10062 10065 10066 10067 10076 10081 10084 10085 10087 10090 10091
      10094 10095 10096 10097 10099 10101 10102 10110 10111 10114 10115
      10116 10117 10118 10121 10126 10127 10128 10129 10130 10131 10132
      10133 10142 10146 10147 10148 10150 10151 10153 10154 10163 10164
      10165 10166 10167 10168 10176 10180 10182 10210 10212 10230 10233
      10237 10238 10240 10250 10260 10261 10262 10264 10265 10267 10270
      10275 10279 10280 10291 10295 10296 10311 10314 10321 10330 10331
      10332 10334 10340 10344 10398 10406 10414 10423 10437 10447 10448
      10450 10458 10460 10461 10463 10465 10466 10468 10471 10477 10479
      10481 10482 10486 10487 10503 10520 10526 10541 10549 10554 10561
      10565 10567 10576 10580 10586 10591 10592 10593 10594 10606 10607
      10610 10615 10617 10623 10628 10630 10643 10644 10645 10646 10668
      10672 10675 10676 10685 10686 10688 10704 10710 10725 10726 10730
      10732 10768 10770 10778 10779 10781 10782 10789 10794 10797 10798
      10799 10800 10801 10803 10804 10805 10810 10811 10812 10814 10815
      10817 10819 10820 10831 10832 10834 10840 10842 10847 10848 10849
      10854 10855 10865 10871 10872 10873 10878 10879 10888 10890 10891
      10893 10902
     SECOND
      10001 10002 10005 10006 10007 10011 10013 10016 10019 10020 10024
      10034 10037 10039 10045 10046 10048 10050 10063 10068 10075 10107
      10112 10113 10137 10141 10185 10190 10195 10197 10198 10206 10209
      10223 10224 10239 10251 10252 10254 10257 10258 10263 10274 10281
      10283 10284 10285 10288 10301 10302 10305 10307 10308 10309 10312
      10319 10349 10351 10353 10354 10358 10359 10361 10371 10372 10373
      10377 10379 10382 10383 10389 10395 10401 10408 10409 10418 10451
      10455 10474 10496 10497 10500 10501 10502 10506 10507 10509 10510
      10511 10512 10514 10521 10525 10529 10531 10543 10544 10550 10553
      10555 10564 10577 10588 10599 10612 10618 10624 10629 10631 10650
      10651 10661 10663 10664 10669 10679 10708 10711 10712 10721 10764
      10766 10767 10775 10784 10786 10818 10822 10823 10833 10836 10837
      10843 10844 10850 10851 10857 10858 10859 10861 10882 10886 10892
      10895
     PASS
      10216 10222 10306 10328 10368 10376 10523 10546 10670 10706 10774
      10821
     FAIL
      10004 10008 10014 10015 10017 10022 10025 10028 10029 10030 10031
      10035 10036 10038 10040 10043 10051 10052 10057 10058 10064 10069
      10070 10071 10078 10080 10082 10088 10089 10092 10093 10098 10108
      10109 10134 10138 10143 10156 10178 10184 10187 10194 10196 10199
      10200 10211 10226 10227 10228 10234 10241 10243 10248 10253 10256
      10266 10277 10278 10286 10287 10292 10293 10297 10299 10313 10317
      10318 10320 10322 10327 10329 10343 10345 10346 10348 10352 10355
      10362 10365 10366 10369 10374 10375 10381 10384 10385 10386 10390
      10392 10397 10400 10403 10404 10405 10407 10410 10411 10412 10417
      10419 10420 10424 10425 10426 10430 10434 10436 10438 10439 10440
      10441 10442 10444 10445 10449 10456 10462 10464 10470 10480 10483
      10490 10505 10508 10513 10515 10516 10517 10518 10533 10535 10551
      10560 10562 10563 10566 10568 10569 10573 10574 10578 10600 10601
      10602 10604 10609 10611 10613 10619 10621 10622 10625 10632 10634
      10654 10655 10657 10659 10660 10662 10665 10673 10677 10678 10682
      10683 10684 10689 10690 10693 10695 10696 10697 10698 10700 10701
      10702 10703 10709 10713 10714 10720 10727 10729 10731 10739 10742
      10743 10744 10745 10750 10763 10769 10772 10776 10777 10780 10783
      10785 10790 10813 10825 10827 10828 10829 10830 10835 10845 10853
      10863 10864 10867 10868 10869 10870 10880 10881 10883 10887 10894
     ABSENT
      10009 10010 10012 10023 10026 10027 10041 10044 10047 10061 10073
      10074 10077 10079 10083 10086 10100 10105 10106 10119 10135 10140
      10161 10169 10170 10171 10173 10179 10188 10189 10191 10192 10201
      10202 10203 10204 10205 10207 10208 10215 10218 10219 10220 10221
      10225 10229 10231 10232 10235 10236 10242 10245 10246 10247 10249
      10255 10259 10271 10272 10273 10276 10282 10289 10290 10294 10304
      10310 10315 10316 10323 10325 10326 10333 10335 10336 10337 10338
      10339 10341 10342 10347 10350 10356 10357 10364 10367 10378 10380
      10388 10393 10394 10396 10399 10402 10413 10415 10416 10421 10422
      10427 10428 10429 10431 10432 10433 10443 10452 10453 10454 10459
      10467 10472 10473 10475 10478 10488 10489 10491 10492 10494 10495
      10499 10504 10519 10527 10528 10532 10536 10538 10539 10542 10547
      10548 10552 10556 10557 10559 10570 10571 10572 10575 10579 10581
      10582 10584 10585 10587 10589 10590 10603 10608 10614 10616 10620
      10626 10633 10635 10636 10637 10639 10640 10641 10642 10647 10648
      10649 10666 10667 10680 10687 10691 10692 10694 10699 10705 10715
      10716 10717 10718 10728 10733 10734 10736 10737 10740 10741 10746
      10747 10748 10751 10752 10754 10755 10756 10757 10758 10759 10760
      10761 10762 10765 10771 10773 10791 10793 10807 10808 10809 10816
      10826 10839 10841 10852 10875 10876 10877 10884 10885 10896 10897
      10898 10899 10900 10901
     THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD UNDER O.103
     AS THEY HAVE NOT PASSED THEIR LOWER EXAMINATION.
      10072 10104 10122 10193 10213 10217 10268 10298 10300 10303 10360
      10363 10370 10387 10391 10435 10446 10457 10469 10476 10493 10498
      10524 10530 10534 10537 10540 10545 10558 10598 10605 10627 10638
      10652 10653 10656 10658 10681 10707 10719 10738 10749 10787 10788
      10824 10838 10860 10862 10903
  
  
     RESULT OF THIS EXAMINATION  IS :  65.08  %      

          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
               RESULT SUMMARY OF M.A. SEM-IV (External)
     ----------------------------------------------------------
          RESULT              MALE      FEMALE    TOTAL
     ----------------------------------------------------------
          FIRST DIST             29        25        54
     ----------------------------------------------------------
          FIRST                  70       130       200
     ----------------------------------------------------------
          SECOND                 66        78       144
     ----------------------------------------------------------
          PASS                    3         9        12
     ----------------------------------------------------------
          FAIL                   86       134       220
     ----------------------------------------------------------
          ABSENT                 80       144       224
     ----------------------------------------------------------
          W_103                  20        29        49
     ----------------------------------------------------------
          WH_MISC                 0         0         0
     ----------------------------------------------------------
          WH_HELD                 0         0         0
     ----------------------------------------------------------
          CANCEL                  0         0         0
     ----------------------------------------------------------
          RESERVE                 0         0         0
     ----------------------------------------------------------
          TOTAL                 354       549       903
     ----------------------------------------------------------
          HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN. 
          RESULT SUMMARY(CATEGORY WISE) OF  M.A. SEM-IV (External)
   ------------------------------------------------------------------
      APPEARED CANDIDATES                 PASSED OUT
   ------------------------------------------------------------------
      OPEN    SC      ST      OBC       OPEN    SC      ST    OBC
   -------------------------------------------------------------------
       282     135      39     447       128      61      15   206
   -------------------------------------------------------------------
  
    I/C.  CONTROLLER OF EXAMINATIONS