FIRST DIST.
1 2 3 4 5 6 7 8 9 10 11
12 13 14 15 16 17 18 19 20 21 22
23 24 25 26 27 28
NOTE :- APPLICATIONS FOR VERIFICATION/REASSESSMENT WILL BE ACCEPTED UPTO
12/08/2022. A FEE OF Rs. 150/- PER PAPER FOR VERIFICATION &
Rs. 350/- PER PAPER FOR REASSESSMENT SHOULD BE REMITTED BY THE
APPLICANT.
RESULT OF THIS EXAMINATION IS : 100.00 %
NO. EXAM/M.P.Ed. SEM-IV / 4076 / OF 2022
Office of the Hemchandracharya North Gujarat University, Patan
DATE : 27/07/2022
HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN.
RESULT SUMMARY OF M.P.Ed. SEM-IV
----------------------------------------------------------
RESULT MALE FEMALE TOTAL
----------------------------------------------------------
FIRST DIST 21 7 28
----------------------------------------------------------
FIRST 0 0 0
----------------------------------------------------------
SECOND 0 0 0
----------------------------------------------------------
PASS 0 0 0
----------------------------------------------------------
FAIL 0 0 0
----------------------------------------------------------
ABSENT 0 0 0
----------------------------------------------------------
W_103 0 0 0
----------------------------------------------------------
WH_MISC 0 0 0
----------------------------------------------------------
WH_HELD 0 0 0
----------------------------------------------------------
CANCEL 0 0 0
----------------------------------------------------------
RESERVE 0 0 0
----------------------------------------------------------
TOTAL 21 7 28
----------------------------------------------------------
HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN.
RESULT SUMMARY(CATEGORY WISE) OF M.P.Ed. SEM-IV
------------------------------------------------------------------
APPEARED CANDIDATES PASSED OUT
------------------------------------------------------------------
OPEN SC ST OBC OPEN SC ST OBC
-------------------------------------------------------------------
2 5 12 9 2 5 12 9
-------------------------------------------------------------------
CONTROLLER OF EXAMINATIONS
|