PASS
1 2 3 4 5 6 7 8 9 10 11
12 13 14 15 16 17 18 19 20 21 22
23 24 25 26 27 28 29 30 31 32 33
34 36 37 38 39 40 41 42 43 44 45
46 47 49 50 51 52
FAIL
35 48
NOTE :- APPLICATIONS FOR VERIFICATION/REASSESSMENT WILL BE ACCEPTED UPTO
18/10/2022. A FEE OF Rs.150/- PER PAPER FOR VERIFICATION &
Rs. 350/- PER PAPER FOR REASSESSMENT SHOULD BE REMITTED BY THE
APPLICANT.
RESULT OF THIS EXAMINATION IS : 96.15 %
NO. EXAM/ BSC BED-6 / 6671 / OF 2022
Office of the Hemchandracharya North Gujarat University, Patan
DATE : 01/10/2022
HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN.
RESULT SUMMARY OF B.Sc.B.Ed SEM-6
----------------------------------------------------------
RESULT MALE FEMALE TOTAL
----------------------------------------------------------
FIRST DIST 0 0 0
----------------------------------------------------------
FIRST 0 0 0
----------------------------------------------------------
SECOND 0 0 0
----------------------------------------------------------
PASS 34 16 50
----------------------------------------------------------
FAIL 1 1 2
----------------------------------------------------------
ABSENT 0 0 0
----------------------------------------------------------
W_103 0 0 0
----------------------------------------------------------
WH_MISC 0 0 0
----------------------------------------------------------
WH_HELD 0 0 0
----------------------------------------------------------
CANCEL 0 0 0
----------------------------------------------------------
RESERVE 0 0 0
----------------------------------------------------------
TOTAL 35 17 52
----------------------------------------------------------
HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN.
RESULT SUMMARY(CATEGORY WISE) OF B.Sc.B.Ed SEM-6
------------------------------------------------------------------
APPEARED CANDIDATES PASSED OUT
------------------------------------------------------------------
OPEN SC ST OBC OPEN SC ST OBC
-------------------------------------------------------------------
10 9 15 18 10 8 14 18
-------------------------------------------------------------------
CONTROLLER OF EXAMINATIONS
|