SEM : 1
Sub. No. |
Name of Subject |
Examination Scheme | |||
EXTERNAL | INTERNAL | TOTAL | |||
MARKS | MARKS | MARKS | CREDIT | ||
1 | Linear Electronics Devices & Circuits | 70 | 30 | 100 | 4 |
2 |
70 | 30 | 100 | 4 | |
3 | Analog Circuit Design | 70 | 30 | 100 | 4 |
4 |
Elective Papers (Any One) |
50 | 50 | 2 | |
Advance Digital Electronics Concept | |||||
Total: |
260 | 90 | 350 | 14 |
SEM : 2
Sub. No. |
Name of Subject |
Examination Scheme | |||
EXTERNAL | INTERNAL | TOTAL | |||
MARKS | MARKS | MARKS | CREDIT | ||
5 | 70 | 30 | 100 | 4 | |
6 |
Transducers, IC & Information Technology | 70 | 30 | 100 | 4 |
7
|
Microprocessor-8085 | 70 | 30 | 100 | 4 |
8 |
Elective Papers (Any One) | 50 | 50 | 2 | |
Computer softskill | |||||
Total: |
260 | 90 | 350 | 14 |
SEM : 3
Sub. No. |
Name of Subject |
Examination Scheme | |||
EXTERNAL | INTERNAL | TOTAL | |||
MARKS | MARKS | MARKS | CREDIT | ||
9 | Microwave Electronics | 70 | 30 | 100 | 4 |
10 | Microprocessor Peripherals and Advance Microprocessors | 70 | 30 | 100 | 4 |
11 | Communication-II | 70 | 30 | 100 | 4 |
12 | Elective Papers (Any One) | 50 | 50 | 2 | |
Remote Sensing and Research Methodology | |||||
Total: |
260 | 90 | 350 | 14 |
SEM : 4
Sub. No. |
Name of Subject |
Examination Scheme | |||
EXTERNAL | INTERNAL | TOTAL | |||
MARKS | MARKS | MARKS | CREDIT | ||
9 | 70 | 30 | 100 | 4 | |
10 | 70 | 30 | 100 | 4 | |
11 | Biomedical and Analytical Instrumentation | 70 | 30 | 100 | 4 |
12 | Elective Papers (Any One) | 50 | 50 | 2 | |
Digital Signal Processing | |||||
Total: |
260 | 90 | 350 | 14 |